Rose Hill Gym · at Fordham · Conference game
Closing line
FOR -4.5✓ GW covered by 0.5
Closing total135Over by 1
| 2021-22 | FOR | |
|---|---|---|
| 12-18 | Record | 16-16 |
| 15-14-1 | ATS | 19-13 |
| 14-16 | O/U | 16-15-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GW | 36 | 30 | 66 |
| FOR | 34 | 36 | 70 |
Team stats
| GW | FOR | |
|---|---|---|
| 24-57 42% | Field goals | 25-56 45% |
| 10-19 53% | 3-pointers | 6-19 32% |
| 8-19 42% | Free throws | 14-20 70% |
| 34 6 off | Rebounds | 41 8 off |
| 14 | Assists | 15 |
| 4 | Steals | 6 |
| 3 | Blocks | 7 |
| 9 | Turnovers | 12 |
| 19 | Fouls | 16 |
| 24 | Points in paint | 0 |
| 11 | Fast-break points | 0 |
Players
| GW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| James Bishop IV G | 37 | 8 | 3 | 2 | 3-12 | 0-4 |
| Brayon Freeman G | 36 | 17 | 2 | 5 | 7-14 | 2-2 |
| Joe Bamisile G | 36 | 11 | 1 | 1 | 3-9 | 3-5 |
| Ricky Lindo Jr. F | 22 | 4 | 8 | 3 | 2-4 | 0-2 |
| Hunter Dean F | 19 | 5 | 7 | 1 | 2-5 | 0-0 |
| Bench | ||||||
| Brendan Adams G | 31 | 12 | 6 | 2 | 4-9 | 2-3 |
| Qwanzi Samuels F | 14 | 9 | 3 | 0 | 3-4 | 3-3 |
| Noel Brown C | 5 | 0 | 3 | 0 | 0-0 | 0-0 |
Did not play: Amir Harris, Theofanis Stamoulis, Daniel Nixon, Tyler Warner, Miles Gally, Laziz Talipov, Keegan Harvey, Bryan Knapp, Ira Lee
| FOR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kyle Rose G | 36 | 7 | 3 | 1 | 2-6 | 2-5 |
| Chuba Ohams F | 33 | 23 | 16 | 5 | 9-17 | 0-0 |
| Darius Quisenberry G | 33 | 18 | 1 | 1 | 6-12 | 2-5 |
| Josh Colon-Navarro G | 31 | 13 | 3 | 2 | 4-8 | 1-3 |
| Abdou Tsimbila F | 8 | 0 | 3 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Antrell Charlton G | 32 | 2 | 6 | 6 | 1-5 | 0-3 |
| Rostyslav Novitskyi C | 11 | 3 | 1 | 0 | 1-2 | 1-1 |
| Zach Riley G | 11 | 2 | 1 | 0 | 1-2 | 0-0 |
| Patrick Kelly F | 3 | 0 | 1 | 0 | 0-1 | 0-1 |
| Kam'Ron Blue G | 2 | 2 | 0 | 0 | 1-2 | 0-1 |
Did not play: Ahmad Harrison, Albe Evans, D.J. Gordon, Antonio Daye, Jalen Cobb
Loading the game…
