Mid-Eastern Athletic ConferencePower #3515-23 SU14-14 ATS16-12 O/U

Delaware St went 5-23 straight up, 14-14 against the spread (50% covers, average cover margin +0.1 points), 16-12 on over/unders in 2022-23, including 0-2 ATS as a favorite and 14-12 ATS as an underdog.

Last 5 (result · ATS · O/U):WLU·LWO·LLO·LLU·LLO
Straight up
5-23
18% wins
Against the spread
14-14
50% covers
Avg cover margin
+0.1
points vs the line
Over / Under
16-12
57% overs
Points for / against
63.1 / 75.8
per game

Delaware St 2022-23 team stats

28 games · rank among 363 teams · a longer bar is a better rank
Scoring
Points per game63.1 #340
Points per possession0.91 #355
Pace (possessions)69.5 #134
Shooting
Effective FG%45.9 #340
3-point %31.1 #327
3-point attempt rate30.9 #323
Free throw rate28.9 #267
Possessions
Turnover rate23.5 #361
Offensive rebound rate30.7 #110
Assists per game11.8 #255
Defense
Points allowed75.8 #310
Points allowed per possession1.09 #308
Opponent effective FG%54.8 #343
Opponent 3-point %40.0 #362
Turnovers forced19.1 #116
Defensive rebound rate71.0 #213
Steals per game6.5 #148
Blocks per game2.7 #233

Delaware St 2022-23 schedule, lines & results

28 played · 0 to go
DateOpponentLineTotalResultATSO/U
Nov 7@ Virginia Tech non-conf+34137.5L 57-95L -4O 152
Nov 14@ Villanova non-conf+34.5138.5L 50-60W +24.5U 110
Nov 16@ Columbia non-conf+7.5144.5L 65-70W +2.5U 135
Nov 20@ UConn non-conf+33.5133.5L 60-95L -1.5O 155
Nov 26@ Liberty non-conf+23.5132.5L 53-80L -3.5O 133
Nov 30@ non-conf+5.5132.5L 73-81L -2.5O 154
Dec 3Longwood non-conf+15.5139.5L 49-75L -10.5U 124
Dec 7@ Delaware non-conf+19.5139.5L 69-77W +11.5O 146
Dec 17@ Drexel non-conf+16.5133.5L 52-85L -16.5O 137
Dec 20Wagner non-conf+10.5131.5L 51-58W +3.5U 109
Dec 29@ Penn State non-conf+30.5137.5L 46-60W +16.5U 106
Jan 7@ Howard+12.5135.5L 64-84L -7.5O 148
Jan 9Norfolk St+13.5134.5L 65-78W +0.5O 143
Jan 14@ MD Eastern+12.5132.5L 66-68W +10.5O 134
Jan 21@ NC Central+14.5132.5L 55-74L -4.5U 129
Jan 23@ SC State+6.5145.5W 88-85W +9.5O 173
Jan 28Morgan St+4.5139.5W 64-62W +6.5U 126
Jan 30@ Coppin St+5.5147.5W 71-66W +10.5U 137
Feb 4Morgan St (N)+3.5135.5L 65-75L -6.5O 140
Feb 7Chicago St non-conf+5.5134.5W 66-60W +11.5U 126
Feb 11Howard+9.5140.5L 85-86W +8.5O 171
Feb 13@ Norfolk St+13.5137.5L 58-97L -25.5O 155
Feb 18NC Central+8.5137.5L 58-66W +0.5U 124
Feb 20SC State-1.5146.5W 69-68L -0.5U 137
Feb 25@ Morgan St+5.5142.5L 78-83W +0.5O 161
Feb 27Coppin St-2.5147.5L 72-82L -12.5O 154
Mar 2MD Eastern+5.5135.5L 58-64L -0.5U 122
Mar 8NC Central (N)+11.5133.5L 59-89L -18.5O 148

Delaware St 2022-23 ATS and over/under splits

Home, away, favorite, underdog and conference
SituationSUATSCover %Avg marginO/UPFPA
All games5-2314-1450%+0.116-1263.175.8
Home3-76-460%+0.73-763.769.9
Away2-148-850%+1.311-562.878.8
Neutral site0-20-20%-12.52-062.082.0
As favorite1-10-20%-6.51-170.575.0
As underdog4-2214-1254%+0.615-1162.575.9
In conference4-128-850%-1.810-667.276.7
Non-conference1-116-650%+2.66-657.674.7