Memorial Hall (DE) · at Delaware St
Closing line
LONG -15.5✓ LONG covered by 10.5
Closing total139.5Under by 15.5
| 2022-23 | DSU | |
|---|---|---|
| 18-12 | Record | 5-23 |
| 14-16 | ATS | 14-14 |
| 15-15 | O/U | 16-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LONG | 38 | 37 | 75 |
| DSU | 31 | 18 | 49 |
Team stats
| LONG | DSU | |
|---|---|---|
| 25-46 54% | Field goals | 18-53 34% |
| 9-20 45% | 3-pointers | 7-20 35% |
| 16-21 76% | Free throws | 6-14 43% |
| 33 7 off | Rebounds | 32 15 off |
| 16 | Assists | 11 |
| 7 | Steals | 6 |
| 3 | Blocks | 5 |
| 15 | Turnovers | 21 |
| 16 | Fouls | 19 |
| 24 | Points in paint | 22 |
| 0 | Fast-break points | 0 |
Players
| LONG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| DeShaun Wade G | 31 | 21 | 6 | 4 | 7-12 | 4-6 |
| Walyn Napper G | 30 | 9 | 3 | 4 | 4-7 | 0-1 |
| Isaiah Wilkins G | 27 | 9 | 5 | 1 | 3-8 | 1-5 |
| Jesper Granlund F | 25 | 12 | 6 | 3 | 5-8 | 2-4 |
| Zac Watson F | 23 | 6 | 1 | 1 | 1-3 | 0-0 |
| Bench | ||||||
| Michael Christmas F | 19 | 11 | 3 | 2 | 3-4 | 1-1 |
| Jaylani Darden G | 19 | 2 | 4 | 1 | 1-2 | 0-1 |
| Nate Lliteras G | 18 | 5 | 2 | 0 | 1-2 | 1-2 |
| Jaylen Williams G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Radvilas Kneizys G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cameron O'Conner G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Adeola Seun, Leslie Nkereuwem, Mateo Esmeraldo, Jaylan Bowen, Knoah Carver, D'Avian Houston, Trey Hicks
| DSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jevin Muniz G | 26 | 4 | 6 | 2 | 1-7 | 0-4 |
| Martaz Robinson G | 26 | 12 | 4 | 2 | 5-7 | 2-2 |
| Raymond Somerville C | 19 | 2 | 1 | 0 | 1-4 | 0-0 |
| Khyrie Staten G | 15 | 2 | 2 | 0 | 1-6 | 0-1 |
| Cameron Stitt F | 14 | 4 | 3 | 1 | 1-4 | 1-1 |
| Bench | ||||||
| Aaron Lemon-Warren G | 29 | 11 | 1 | 1 | 4-7 | 3-4 |
| Corey Perkins G | 16 | 1 | 2 | 2 | 0-3 | 0-1 |
| Kyle Johnson F | 14 | 4 | 3 | 1 | 1-1 | 0-0 |
| Ronald Lucas F | 13 | 0 | 0 | 1 | 0-0 | 0-0 |
| Brandon Stone F | 12 | 7 | 2 | 0 | 3-5 | 1-3 |
| O'Koye Parker G | 7 | 2 | 2 | 0 | 1-8 | 0-3 |
| Cory Barnes G | 7 | 0 | 0 | 1 | 0-1 | 0-1 |
| Ricky Deadwyler III G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Abdul Shanunu, Kareem Ewell, Arion Lewis
Loading the game…
