Ivy LeaguePower #15612-18 SU18-12 ATS15-15 O/U

Brown went 12-18 straight up, 18-12 against the spread (60% covers, average cover margin +0.9 points), 15-15 on over/unders in 2023-24, including 4-7 ATS as a favorite and 14-5 ATS as an underdog.

Last 5 (result · ATS · O/U):WWU·WWO·WWO·WWO·LWU
Straight up
12-18
40% wins
Against the spread
18-12
60% covers
Avg cover margin
+0.9
points vs the line
Over / Under
15-15
50% overs
Points for / against
70.7 / 72.5
per game

Brown 2023-24 team stats

30 games · rank among 362 teams · a longer bar is a better rank
Scoring
Points per game70.7 #230
Points per possession1.03 #222
Pace (possessions)68.7 #197
Shooting
Effective FG%49.7 #229
3-point %33.7 #189
3-point attempt rate40.7 #94
Free throw rate33.0 #169
Possessions
Turnover rate18.4 #276
Offensive rebound rate31.9 #85
Assists per game13.3 #142
Defense
Points allowed72.5 #179
Points allowed per possession1.05 #176
Opponent effective FG%51.2 #221
Opponent 3-point %33.1 #130
Turnovers forced16.7 #190
Defensive rebound rate72.7 #103
Steals per game6.0 #220
Blocks per game4.2 #69

Brown 2023-24 schedule, lines & results

30 played · 0 to go
DateOpponentLineTotalResultATSO/U
Nov 6@ Colgate non-conf+6.5149.5L 70-72W +4.5U 142
Nov 11Loyola MD non-conf-9.5143.5L 75-77L -11.5O 152
Nov 14@ New Hampshire non-conf-5.5143.5L 64-82L -23.5O 146
Nov 19@ USC non-conf+17.5144.5L 70-81W +6.5O 151
Nov 24Delaware non-conf (N)+1.5141.5L 59-67L -6.5U 126
Nov 25Kansas City non-conf (N)-3.5137W 93-83W +6.5O 176
Nov 26Ohio non-conf (N)+5.5145.5L 77-82W +0.5O 159
Dec 1Bryant non-conf-4.5150.5L 66-69L -7.5U 135
Dec 3@ Maine non-conf-1136L 49-60L -12U 109
Dec 6@ Rhode Island non-conf+3.5141.5W 67-64W +6.5U 131
Dec 10@ Providence non-conf+15.5138.5L 54-74L -4.5U 128
Dec 22Siena non-conf-9.5134.5W 71-67L -5.5O 138
Dec 29@ Stony Brook non-conf+2.5139.5L 65-69L -1.5U 134
Jan 2Vermont non-conf+3.5133.5L 70-71W +2.5O 141
Jan 9Yale+6.5136.5L 70-80L -3.5O 150
Jan 15@ Harvard+2.5142.5W 74-72W +4.5O 146
Jan 20Cornell+5.5158.5L 83-84W +4.5O 167
Jan 27@ Dartmouth-4.5133.5L 71-75L -8.5O 146
Feb 2Penn-1.5140.5W 70-61W +7.5U 131
Feb 3Princeton+6.5141.5L 60-70L -3.5U 130
Feb 10Columbia-4.5147.5L 69-83L -18.5O 152
Feb 16@ Princeton+13.5141.5L 63-72W +4.5U 135
Feb 17@ Penn+5.5140.5W 71-64W +12.5U 135
Feb 23@ Columbia+4.5146.5W 66-64W +6.5U 130
Feb 24@ Cornell+11.5154.5W 78-74W +15.5U 152
Mar 1Harvard-2.5141.5W 71-68W +0.5U 139
Mar 2Dartmouth-11.5134.5W 89-67W +10.5O 156
Mar 9@ Yale+11.5137.5W 84-81W +14.5O 165
Mar 16Princeton (N)+10.5137.5W 90-81W +19.5O 171
Mar 17Yale (N)+7.5136.5L 61-62W +6.5U 123

Brown 2023-24 ATS and over/under splits

Home, away, favorite, underdog and conference
SituationSUATSCover %Avg marginO/UPFPA
All games12-1818-1260%+0.915-1570.772.5
Home4-75-645%-2.27-472.272.5
Away6-89-564%+1.85-967.671.7
Neutral site2-34-180%+5.33-276.075.0
As favorite5-64-736%-5.67-471.672.0
As underdog7-1214-574%+4.78-1170.172.8
In conference9-712-475%+4.68-873.172.4
Non-conference3-116-843%-3.37-767.972.7