Cotterell Court · at Colgate
Closing line
COLG -6.5✓ BRWN covered by 4.5
Closing total149.5Under by 7.5
| 2023-24 | COLG | |
|---|---|---|
| 12-18 | Record | 24-10 |
| 18-12 | ATS | 17-17 |
| 15-15 | O/U | 13-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BRWN | 31 | 39 | 70 |
| COLG | 31 | 41 | 72 |
Team stats
| BRWN | COLG | |
|---|---|---|
| 25-65 38% | Field goals | 25-54 46% |
| 10-32 31% | 3-pointers | 6-19 32% |
| 10-22 45% | Free throws | 16-22 73% |
| 44 17 off | Rebounds | 40 6 off |
| 13 | Assists | 12 |
| 7 | Steals | 8 |
| 6 | Blocks | 3 |
| 14 | Turnovers | 12 |
| 17 | Fouls | 21 |
| 28 | Points in paint | 38 |
| 5 | Fast-break points | 14 |
Players
| BRWN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kino Lilly Jr. G | 35 | 21 | 0 | 3 | 8-20 | 5-13 |
| Nana Owusu-Anane F | 31 | 20 | 11 | 2 | 6-16 | 2-5 |
| Kalu Anya F | 28 | 11 | 7 | 2 | 5-5 | 1-1 |
| Aaron Cooley G | 27 | 6 | 9 | 1 | 2-8 | 0-2 |
| Felix Kloman G | 21 | 6 | 1 | 2 | 2-7 | 2-5 |
| Bench | ||||||
| Kimo Ferrari G | 24 | 2 | 0 | 1 | 1-2 | 0-1 |
| Landon Lewis F | 11 | 3 | 4 | 2 | 1-1 | 0-0 |
| Malachi Ndur F | 9 | 0 | 1 | 0 | 0-2 | 0-1 |
| Lyndel Erold G | 9 | 0 | 5 | 0 | 0-2 | 0-2 |
| Malcolm Wrisby-Jefferson G | 5 | 1 | 0 | 0 | 0-2 | 0-2 |
Did not play: N'famara Dabo, Symeon Efstathiou, Adrian Uchidiuno, Luke Paragon, AJ Lesburt Jr., Drew Kania, Sam Klores
| COLG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keegan Records F | 29 | 14 | 7 | 3 | 5-11 | 1-2 |
| Braeden Smith G | 27 | 17 | 2 | 4 | 5-13 | 1-5 |
| Ryan Moffatt F | 27 | 6 | 3 | 1 | 2-5 | 2-5 |
| Nicolas Louis-Jacques G | 27 | 15 | 4 | 2 | 5-7 | 2-3 |
| Jeff Woodward F | 20 | 4 | 2 | 2 | 2-5 | 0-0 |
| Bench | ||||||
| Brady Cummins G | 21 | 9 | 6 | 0 | 4-6 | 0-1 |
| Sam Thomson F | 20 | 5 | 7 | 0 | 1-1 | 0-0 |
| Chandler Baker G | 10 | 2 | 1 | 0 | 1-5 | 0-3 |
| Kyle Carlesimo G | 10 | 0 | 3 | 0 | 0-0 | 0-0 |
| Jalen Cox G | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
| Parker Jones G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Cooper Wright, Sam Wright, Julian Scott, Alex Capitano
Loading the game…
