Ivy LeaguePower #12619-9 SU18-10 ATS10-18 O/U

Yale went 19-9 straight up, 18-10 against the spread (64% covers, average cover margin +4.6 points), 10-18 on over/unders in 2022-23, including 13-7 ATS as a favorite and 5-3 ATS as an underdog.

Last 5 (result · ATS · O/U):WWU·WWO·WWU·LLO·LLU
Straight up
19-9
68% wins
Against the spread
18-10
64% covers
Avg cover margin
+4.6
points vs the line
Over / Under
10-18
36% overs
Points for / against
73.8 / 64.3
per game

Yale 2022-23 team stats

28 games · rank among 363 teams · a longer bar is a better rank
Scoring
Points per game73.8 #102
Points per possession1.08 #68
Pace (possessions)67.9 #215
Shooting
Effective FG%52.8 #58
3-point %35.8 #84
3-point attempt rate34.8 #260
Free throw rate30.6 #209
Possessions
Turnover rate16.4 #60
Offensive rebound rate28.0 #199
Assists per game13.6 #110
Defense
Points allowed64.3 #31
Points allowed per possession0.95 #20
Opponent effective FG%47.0 #34
Opponent 3-point %32.6 #96
Turnovers forced18.5 #146
Defensive rebound rate76.8 #11
Steals per game6.1 #200
Blocks per game3.8 #90

Yale 2022-23 schedule, lines & results

28 played · 0 to go
DateOpponentLineTotalResultATSO/U
Nov 11E Washington non-conf (N)-2.5148.5W 74-60W +11.5U 134
Nov 13Miss Valley St non-conf (N)-21.5132.5W 80-51W +7.5U 131
Nov 14@ Hawai'i non-conf+4.5131.5W 62-59W +7.5U 121
Nov 22Vermont non-conf+1.5131.5W 73-44W +30.5U 117
Nov 27@ Colorado non-conf+9.5142.5L 62-65W +6.5U 127
Nov 30Howard non-conf-13.5136.5W 86-40W +32.5U 126
Dec 3@ Stony Brook non-conf-15.5129.5W 77-72L -10.5O 149
Dec 6@ Butler non-conf+5.5133.5L 61-71L -4.5U 132
Dec 10@ Kentucky non-conf+16.5137.5L 59-69W +6.5U 128
Dec 12@ Fairfield non-conf-3.5125.5W 77-64W +9.5O 141
Dec 22@ Monmouth non-conf-12.5133.5W 76-44W +19.5U 120
Dec 31@ Columbia-14.5131.5L 60-62L -16.5U 122
Jan 6Dartmouth-16.5129.5L 77-81L -20.5O 158
Jan 7Harvard-7.5130.5W 58-54L -3.5U 112
Jan 13@ Cornell+0.5145.5L 82-94L -11.5O 176
Jan 16Brown-8.5132.5W 81-78L -5.5O 159
Jan 21Penn-6.5143.5W 70-63W +0.5U 133
Jan 28Princeton-3.5138.5W 87-65W +18.5O 152
Feb 3@ Harvard-2.5131.5W 68-57W +8.5U 125
Feb 4@ Dartmouth-8.5136.5W 72-53W +10.5U 125
Feb 11Columbia-19.5138.5W 99-68W +11.5O 167
Feb 17@ Penn-2.5142.5L 64-66L -4.5U 130
Feb 18@ Princeton+2.5142.5W 93-83W +12.5O 176
Feb 25Cornell-6.5153.5W 76-58W +11.5U 134
Mar 4@ Brown-4.5138.5W 84-75W +4.5O 159
Mar 11Cornell (N)-6.5152.5W 80-60W +13.5U 140
Mar 12Princeton (N)-3.5138.5L 65-74L -12.5O 139
Mar 14@ Vanderbilt non-conf+3.5146.5L 62-71L -5.5U 133

Yale 2022-23 ATS and over/under splits

Home, away, favorite, underdog and conference
SituationSUATSCover %Avg marginO/UPFPA
All games19-918-1064%+4.610-1873.864.3
Home8-16-367%+8.44-578.661.2
Away8-79-660%+2.25-1070.667.0
Neutral site3-13-175%+5.01-374.861.3
As favorite16-413-765%+4.38-1275.562.3
As underdog3-55-363%+5.32-669.369.5
In conference11-59-756%+1.18-876.068.2
Non-conference8-49-375%+9.32-1070.859.2