Atlantic Sun ConferencePower #30315-14 SU18-11 ATS21-8 O/U

Stetson went 15-14 straight up, 18-11 against the spread (62% covers, average cover margin +2.7 points), 21-8 on over/unders in 2022-23, including 7-5 ATS as a favorite and 11-6 ATS as an underdog.

Last 5 (result · ATS · O/U):WWO·WWU·LLO·LLO·LLO
Straight up
15-14
52% wins
Against the spread
18-11
62% covers
Avg cover margin
+2.7
points vs the line
Over / Under
21-8
72% overs
Points for / against
74.9 / 75.1
per game

Stetson 2022-23 team stats

29 games · rank among 363 teams · a longer bar is a better rank
Scoring
Points per game74.9 #75
Points per possession1.12 #17
Pace (possessions)66.9 #260
Shooting
Effective FG%53.5 #42
3-point %38.0 #11
3-point attempt rate43.8 #37
Free throw rate25.8 #336
Possessions
Turnover rate15.8 #40
Offensive rebound rate29.4 #154
Assists per game13.1 #147
Defense
Points allowed75.1 #289
Points allowed per possession1.12 #343
Opponent effective FG%52.9 #298
Opponent 3-point %35.4 #266
Turnovers forced14.3 #355
Defensive rebound rate71.9 #164
Steals per game4.7 #337
Blocks per game3.0 #186

Stetson 2022-23 schedule, lines & results

29 played · 0 to go
DateOpponentLineTotalResultATSO/U
Nov 7@ Florida St non-conf+17.5140.5W 83-74W +26.5O 157
Nov 14@ South Florida non-conf+7.5131.5W 68-67W +8.5O 135
Nov 18Rider non-conf (N)+3.5135.5W 78-68W +13.5O 146
Nov 19Niagara non-conf (N)-4127.5L 62-66L -8O 128
Nov 27@ Campbell non-conf+2.5127.5L 85-87W +0.5O 172
Dec 4@ Florida non-conf+17.5143.5L 51-89L -20.5U 140
Dec 14@ Charleston non-conf+13.5145.5L 60-65W +8.5U 125
Dec 17@ Ohio non-conf+7.5133.5L 66-85L -11.5O 151
Dec 21@ UCF non-conf+15.5126.5L 58-73W +0.5O 131
Dec 30@ Lipscomb+7.5143.5W 86-80W +13.5O 166
Jan 2North Florida-2.5145.5W 68-62W +3.5U 130
Jan 5Jacksonville+1.5125.5W 73-61W +13.5O 134
Jan 7@ North Alabama-2.5138.5W 95-85W +7.5O 180
Jan 12@ Bellarmine+2.5131.5W 80-51W +31.5U 131
Jan 14@ E Kentucky+3.5146.5L 70-85L -11.5O 155
Jan 19Kennesaw St-0.5140.5L 81-82L -1.5O 163
Jan 21Jax State-5.5133.5W 87-81W +0.5O 168
Jan 26@ Liberty+14.5134.5L 45-74L -14.5U 119
Jan 28@ Queens University Royals+4.5154.5L 65-71L -1.5U 136
Feb 2North Alabama-5.5144.5W 79-57W +16.5U 136
Feb 4C Arkansas-9.5151.5W 99-80W +9.5O 179
Feb 9@ Jacksonville+2.5131.5W 70-67W +5.5O 137
Feb 11@ North Florida+0.5149.5L 81-92L -10.5O 173
Feb 15FGCU-1.5141.5W 75-72W +1.5O 147
Feb 18@ FGCU+4.5143.5W 88-84W +8.5O 172
Feb 22Austin Peay-10.5139.5W 76-51W +14.5U 127
Feb 24Lipscomb-1.5148.5L 91-98L -8.5O 189
Feb 28Lipscomb-0.5150.5L 70-83L -13.5O 153
Mar 19Milwaukee non-conf (N)-1.5155.5L 83-87L -5.5O 170

Stetson 2022-23 ATS and over/under splits

Home, away, favorite, underdog and conference
SituationSUATSCover %Avg marginO/UPFPA
All games15-1418-1162%+2.721-874.975.1
Home7-37-370%+3.67-379.972.7
Away7-910-663%+2.611-571.976.8
Neutral site1-21-233%0.03-074.373.7
As favorite7-57-558%+1.49-380.575.3
As underdog8-911-665%+3.612-571.074.9
In conference12-712-763%+3.413-677.874.5
Non-conference3-76-460%+1.38-269.476.1