
Horizon LeaguePower #1687-24 SU13-18 ATS16-14-1 O/U
Robert Morris went 7-24 straight up, 13-18 against the spread (42% covers, average cover margin -1.4 points), 16-14-1 on over/unders in 2021-22, including 1-4 ATS as a favorite and 12-14 ATS as an underdog.
Last 5 (result · ATS · O/U):LLO·LLO·LWU·WWO·LLO
Cover margin by gameTotal margin by game
Points by which RMU beat (up) or missed (down) its closing linePoints the final score landed over (up) or under (down) the closing total
Straight up
7-24
23% wins
Against the spread
13-18
42% covers
Avg cover margin
-1.4
points vs the line
Over / Under
16-14-1
53% overs
Points for / against
68.4 / 75.5
per game
Robert Morris 2021-22 team stats
31 games · rank among 359 teams · a longer bar is a better rank
Scoring
Points per game68.4 #228
Points per possession1.00 #207
Pace (possessions)68.1 #206
Shooting
Effective FG%50.9 #130
3-point %32.9 #224
3-point attempt rate31.8 #305
Free throw rate28.2 #244
Possessions
Turnover rate20.8 #318
Offensive rebound rate28.2 #168
Assists per game12.2 #198
Defense
Points allowed75.5 #306
Points allowed per possession1.11 #337
Opponent effective FG%53.1 #307
Opponent 3-point %36.9 #325
Turnovers forced16.9 #263
Defensive rebound rate67.8 #330
Steals per game5.9 #242
Blocks per game3.8 #94
Robert Morris 2021-22 schedule, lines & results
31 played · 0 to go
| Date | Opponent | Line | Total | Result | ATS | O/U |
|---|---|---|---|---|---|---|
| Nov 10 | @ | +16 | 140 | L 59-69 | W +6 | U 128 |
| Nov 12 | @ | +22.5 | 144.5 | L 60-100 | L -17.5 | O 160 |
| Nov 15 | @ | +13 | 144 | L 71-85 | L -1 | O 156 |
| Nov 19 | -4.5 | 130 | L 70-74 | L -8.5 | O 144 | |
| Nov 27 | @ | +14 | 137.5 | L 70-88 | L -4 | O 158 |
| Dec 2 | @ | +2 | 134 | L 58-70 | L -10 | U 128 |
| Dec 4 | @ | +5 | 138 | L 69-77 | L -3 | O 146 |
| Dec 11 | +3.5 | 149 | L 74-85 | L -7.5 | O 159 | |
| Dec 19 | @ | +10 | 149.5 | L 74-100 | L -16 | O 174 |
| Dec 22 | @ | +6 | 146.5 | W 75-67 | W +14 | U 142 |
| Dec 30 | @ | +12.5 | 148.5 | L 61-79 | L -5.5 | U 140 |
| Jan 5 | +3 | 144.5 | L 60-64 | L -1 | U 124 | |
| Jan 7 | +8.5 | 141.5 | L 77-78 | W +7.5 | O 155 | |
| Jan 9 | +1 | 145 | L 70-76 | L -5 | O 146 | |
| Jan 13 | +5 | 152.5 | L 73-75 | W +3 | U 148 | |
| Jan 15 | +2.5 | 141 | W 74-64 | W +12.5 | U 138 | |
| Jan 21 | @ | +7 | 147 | L 62-86 | L -17 | O 148 |
| Jan 23 | @ | +13 | 142.5 | L 68-75 | W +6 | O 143 |
| Jan 27 | +1 | 141.5 | W 77-53 | W +25 | U 130 | |
| Jan 29 | -5 | 133.5 | W 62-60 | L -3 | U 122 | |
| Feb 3 | @ | +6 | 145 | L 75-80 | W +1 | O 155 |
| Feb 5 | @ | -8 | 123.5 | W 66-49 | W +9 | U 115 |
| Feb 9 | +2.5 | 141 | L 62-79 | L -14.5 | P 141 | |
| Feb 11 | +7 | 142.5 | L 68-71 | W +4 | U 139 | |
| Feb 13 | @ | +7 | 141.5 | W 73-68 | W +12 | U 141 |
| Feb 17 | -15 | 124 | L 56-66 | L -25 | U 122 | |
| Feb 19 | -1.5 | 143.5 | L 88-96 | L -9.5 | O 184 | |
| Feb 24 | @ | +10 | 135 | L 64-78 | L -4 | O 142 |
| Feb 26 | @ | +12.5 | 147 | L 61-71 | W +2.5 | U 132 |
| Mar 1 | @ | +7 | 143 | W 77-73 | W +11 | O 150 |
| Mar 3 | @ | +12 | 142.5 | L 67-83 | L -4 | O 150 |
Robert Morris 2021-22 ATS and over/under splits
Home, away, favorite, underdog and conference
| Situation | SU | ATS | Cover % | Avg margin | O/U | PF | PA |
|---|---|---|---|---|---|---|---|
| All games | 7-24 | 13-18 | 42% | -1.4 | 16-14-1 | 68.4 | 75.5 |
| Home | 3-10 | 5-8 | 38% | -1.7 | 5-7-1 | 70.1 | 72.4 |
| Away | 4-14 | 8-10 | 44% | -1.1 | 11-7 | 67.2 | 77.7 |
| As favorite | 2-3 | 1-4 | 20% | -7.4 | 2-3 | 68.4 | 69.0 |
| As underdog | 5-21 | 12-14 | 46% | -0.2 | 14-11-1 | 68.4 | 76.7 |
| In conference | 6-17 | 11-12 | 48% | -0.3 | 10-12-1 | 68.2 | 72.7 |
| Non-conference | 1-7 | 2-6 | 25% | -4.3 | 6-2 | 69.1 | 83.5 |