Ivy LeaguePower #13521-9 SU17-13 ATS16-14 O/U

Princeton went 21-9 straight up, 17-13 against the spread (57% covers, average cover margin +2.7 points), 16-14 on over/unders in 2022-23, including 10-11 ATS as a favorite and 7-2 ATS as an underdog.

Last 5 (result · ATS · O/U):WWU·WWO·WWU·WWU·LLO
Straight up
21-9
70% wins
Against the spread
17-13
57% covers
Avg cover margin
+2.7
points vs the line
Over / Under
16-14
53% overs
Points for / against
74.5 / 68.8
per game

Princeton 2022-23 team stats

30 games · rank among 363 teams · a longer bar is a better rank
Scoring
Points per game74.5 #85
Points per possession1.08 #79
Pace (possessions)69.0 #151
Shooting
Effective FG%52.2 #83
3-point %33.7 #187
3-point attempt rate40.8 #87
Free throw rate30.4 #213
Possessions
Turnover rate16.4 #63
Offensive rebound rate28.1 #196
Assists per game13.1 #143
Defense
Points allowed68.8 #123
Points allowed per possession1.00 #94
Opponent effective FG%48.4 #80
Opponent 3-point %32.7 #100
Turnovers forced14.7 #347
Defensive rebound rate77.4 #7
Steals per game4.6 #345
Blocks per game3.3 #139

Princeton 2022-23 schedule, lines & results

30 played · 0 to go
DateOpponentLineTotalResultATSO/U
Nov 7Hofstra non-conf-1.5151.5L 77-83L -7.5O 160
Nov 11@ Navy non-conf-1.5134.5L 73-74L -2.5O 147
Nov 14@ UMBC non-conf-6.5152.5W 94-64W +23.5O 158
Nov 19@ Marist non-conf-6.5141.5W 62-55W +0.5U 117
Nov 24Army non-conf (N)-9.5149.5W 74-66L -1.5U 140
Nov 26Northeastern non-conf (N)-8.5135.5W 56-54L -6.5U 110
Dec 3@ Drexel non-conf-2.5132.5W 83-63W +17.5O 146
Dec 6Lafayette non-conf-11.5131.5W 69-58L -0.5U 127
Dec 10Monmouth non-conf-15.5140.5W 91-54W +21.5O 145
Dec 13Iona non-conf (N)+7.5146.5L 64-70W +1.5U 134
Dec 16Delaware non-conf-7.5142.5L 69-76L -14.5O 145
Dec 31Harvard-5.5135.5W 69-66L -2.5U 135
Jan 6@ Columbia-11.5140.5W 68-49W +7.5U 117
Jan 7@ Cornell+3.5151.5W 75-68W +10.5U 143
Jan 14@ Brown-3.5136.5L 70-72L -5.5O 142
Jan 16@ Penn+0.5144.5W 72-60W +12.5U 132
Jan 21Dartmouth-12.5137.5W 93-90L -9.5O 183
Jan 28@ Yale+3.5138.5L 65-87L -18.5O 152
Feb 3Cornell-2.5157.5W 89-82W +4.5O 171
Feb 4Columbia-16.5145.5W 88-66W +5.5O 154
Feb 11@ Dartmouth-7.5143.5L 76-83L -14.5O 159
Feb 17Brown-6.5143.5W 78-67W +4.5O 145
Feb 18Yale-2.5142.5L 83-93L -12.5O 176
Feb 25@ Harvard+0.5141.5W 58-56W +2.5U 114
Mar 4Penn-1.5149.5W 77-69W +6.5U 146
Mar 11Penn-1.5147.5W 77-70W +5.5U 147
Mar 12Yale (N)+3.5138.5W 74-65W +12.5O 139
Mar 16Arizona non-conf (N)+14.5154.5W 59-55W +18.5U 114
Mar 18Missouri non-conf (N)+6.5145.5W 78-63W +21.5U 141
Mar 24Creighton non-conf (N)+10.5141.5L 75-86L -0.5O 161

Princeton 2022-23 ATS and over/under splits

Home, away, favorite, underdog and conference
SituationSUATSCover %Avg marginO/UPFPA
All games21-917-1357%+2.716-1474.568.8
Home9-36-650%+0.18-480.072.8
Away7-47-464%+3.06-572.466.5
Neutral site5-24-357%+6.52-568.665.6
As favorite15-610-1148%+0.913-877.069.2
As underdog6-37-278%+6.73-668.967.8
In conference12-410-663%+0.69-775.871.4
Non-conference9-57-750%+5.17-773.165.8