Enterprise Center · Neutral site · Conference game · Conference tournament
Closing line
MUR -5.5✓ MUR covered by 15.5
Closing total129.5Under by 2.5
| 2024-25 | MUR | |
|---|---|---|
| 10-21 | Record | 15-17 |
| 15-16 | ATS | 15-17 |
| 13-18 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| EVAN | 29 | 24 | 53 |
| MUR | 35 | 39 | 74 |
Team stats
| EVAN | MUR | |
|---|---|---|
| 17-49 35% | Field goals | 26-55 47% |
| 3-14 21% | 3-pointers | 14-28 50% |
| 16-22 73% | Free throws | 8-13 62% |
| 28 8 off | Rebounds | 36 10 off |
| 6 | Assists | 21 |
| 6 | Steals | 8 |
| 6 | Blocks | 3 |
| 12 | Turnovers | 12 |
| 14 | Fouls | 18 |
| 20 | Points in paint | 20 |
| 6 | Fast-break points | 5 |
Players
| EVAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tanner Cuff G | 40 | 5 | 3 | 1 | 2-7 | 0-0 |
| Tayshawn Comer G | 40 | 22 | 1 | 4 | 5-17 | 0-5 |
| Joshua Hughes F | 38 | 5 | 9 | 0 | 2-4 | 1-2 |
| Connor Turnbull F | 30 | 16 | 5 | 1 | 6-13 | 1-3 |
| Gabriel Pozzato F | 29 | 5 | 4 | 0 | 2-8 | 1-4 |
| Bench | ||||||
| Kaia Berridge G | 10 | 0 | 0 | 0 | 0-0 | 0-0 |
| Gui Tesch G | 9 | 0 | 3 | 0 | 0-0 | 0-0 |
| Trent Hundley F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Michael Day C | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Braylon Jackson, Tyler Myers, Dakota Candler, Weston Aigner, Cameron Gehlhausen, Ramondo Battle II, Cam Haffner, Chuck Bailey Iii, Kenny Strawbridge
| MUR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Terence Harcum G | 34 | 31 | 4 | 4 | 10-11 | 7-7 |
| JaCobi Wood G | 33 | 2 | 0 | 8 | 1-8 | 0-3 |
| Nick Ellington F | 29 | 8 | 9 | 3 | 4-8 | 0-0 |
| Kylen Milton G | 29 | 14 | 6 | 2 | 4-7 | 4-6 |
| AJ Ferguson G | 26 | 4 | 5 | 2 | 1-8 | 0-5 |
| Bench | ||||||
| Justin Morgan G | 24 | 6 | 5 | 1 | 2-3 | 2-3 |
| Alden Applewhite F | 10 | 5 | 3 | 0 | 2-4 | 1-3 |
| KyeRon Lindsay-Martin F | 10 | 4 | 2 | 1 | 2-4 | 0-0 |
| Chiang Ring F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mason Shubert G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| John McCrear F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Patrick Chew G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jordan McCullum F | 1 | 0 | 1 | 0 | 0-2 | 0-1 |
Did not play: Lawrent Rice, Trey Boggess, Tre Davis
Loading the game…
