Kirby Sports Center · at Lafayette
Closing line
LAF -4.5✓ LAF covered by 7.5
Closing total134.5Under by 28.5
| 2024-25 | LAF | |
|---|---|---|
| 10-20 | Record | 12-20 |
| 13-17 | ATS | 19-13 |
| 16-14 | O/U | 19-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NIA | 18 | 29 | 47 |
| LAF | 21 | 38 | 59 |
Team stats
| NIA | LAF | |
|---|---|---|
| 15-59 25% | Field goals | 19-60 32% |
| 3-26 12% | 3-pointers | 7-27 26% |
| 14-17 82% | Free throws | 14-17 82% |
| 47 10 off | Rebounds | 42 7 off |
| 3 | Assists | 12 |
| 1 | Steals | 6 |
| 1 | Blocks | 4 |
| 9 | Turnovers | 4 |
| 17 | Fouls | 14 |
| 24 | Points in paint | 20 |
| 0 | Fast-break points | 8 |
Players
| NIA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jahari Williamson G | 34 | 7 | 1 | 0 | 2-10 | 1-6 |
| Justin Page G | 34 | 5 | 5 | 0 | 2-5 | 1-3 |
| Olumide Adelodun F | 31 | 10 | 15 | 2 | 4-15 | 0-8 |
| Justice Smith F | 22 | 2 | 1 | 1 | 0-3 | 0-2 |
| Jhaylon Martinez C | 18 | 8 | 14 | 0 | 1-6 | 0-0 |
| Bench | ||||||
| Zion Russell G | 23 | 11 | 3 | 0 | 4-9 | 1-1 |
| Jaeden Marshall G | 20 | 2 | 3 | 0 | 1-7 | 0-4 |
| Will Shortt F | 10 | 2 | 2 | 0 | 1-2 | 0-0 |
| Damondre McKnight G | 8 | 0 | 0 | 0 | 0-2 | 0-2 |
Did not play: James Henderson Jr., Landon Williams, AJ McBride, Josiah Davis, Samuel Cole
| LAF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mark Butler G | 27 | 9 | 2 | 1 | 2-7 | 1-1 |
| Justin Vander Baan C | 26 | 11 | 8 | 1 | 4-8 | 0-0 |
| Devin Hines G | 25 | 3 | 4 | 3 | 0-6 | 0-3 |
| Ryan Pettit G | 21 | 3 | 5 | 0 | 1-6 | 1-6 |
| Andrew Phillips G | 19 | 7 | 5 | 0 | 3-4 | 1-2 |
| Bench | ||||||
| Caleb Williams G | 20 | 7 | 4 | 3 | 2-9 | 1-6 |
| Malik Rasul F | 20 | 7 | 3 | 1 | 3-6 | 1-2 |
| Alex Chaikin G | 19 | 9 | 7 | 1 | 3-9 | 1-4 |
| Luka Savicevic G | 16 | 3 | 3 | 1 | 1-4 | 1-3 |
| TJ Berger G | 7 | 0 | 1 | 1 | 0-1 | 0-0 |
Did not play: Misha Bednostin, Joshua Wyche, Devin Hirshman, Folabomi Fayemi, Chris Rubayo
Loading the game…
