Detrick Gymnasium · at C Connecticut · Conference game
Closing line
CCSU -12.5✓ MERC covered by 2.5
Closing total132.5Over by 3.5
| 2024-25 | CCSU | |
|---|---|---|
| 12-16 | Record | 23-7 |
| 17-11 | ATS | 20-10 |
| 16-12 | O/U | 14-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MERC | 38 | 25 | 63 |
| CCSU | 35 | 38 | 73 |
Team stats
| MERC | CCSU | |
|---|---|---|
| 26-57 46% | Field goals | 28-53 53% |
| 5-24 21% | 3-pointers | 8-21 38% |
| 6-8 75% | Free throws | 9-13 69% |
| 25 6 off | Rebounds | 34 8 off |
| 11 | Assists | 21 |
| 6 | Steals | 6 |
| 0 | Blocks | 2 |
| 12 | Turnovers | 16 |
| 14 | Fouls | 8 |
| 28 | Points in paint | 32 |
| 5 | Fast-break points | 8 |
Players
| MERC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jeff Planutis F | 36 | 14 | 2 | 2 | 5-12 | 0-5 |
| Bernie Blunt III G | 33 | 18 | 4 | 2 | 7-14 | 3-7 |
| Max Jusianiec G | 30 | 3 | 5 | 2 | 1-7 | 1-6 |
| Aidan Reichert F | 29 | 8 | 1 | 1 | 4-12 | 0-4 |
| Shemar Rathan-Mayes G | 11 | 0 | 1 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| DeShaun Jackson Jr. PG | 26 | 13 | 5 | 2 | 6-8 | 0-0 |
| Mykolas Ivanauskas F | 18 | 4 | 2 | 0 | 2-2 | 0-0 |
| Jake Lemelman G | 12 | 3 | 2 | 1 | 1-2 | 1-2 |
| James Thomas F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Christian Gamble G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jesse Hafemeister, Charles McClennahan Jr., Qadir Martin, Sean Lang
| CCSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Jones G | 32 | 19 | 3 | 8 | 7-11 | 3-5 |
| Devin Haid G | 27 | 11 | 7 | 4 | 4-11 | 1-4 |
| Abdul Momoh F | 27 | 4 | 5 | 2 | 2-3 | 0-0 |
| Joe Ostrowsky G | 25 | 3 | 1 | 2 | 1-3 | 1-2 |
| Jayden Brown F | 23 | 16 | 8 | 1 | 6-10 | 0-3 |
| Bench | ||||||
| Davonte Sweatman G | 25 | 2 | 4 | 3 | 1-5 | 0-1 |
| Darin Smith Jr. G | 22 | 11 | 4 | 0 | 4-6 | 3-5 |
| Jaelen McGlone G | 11 | 3 | 0 | 1 | 1-2 | 0-1 |
| Max Frazier F | 8 | 4 | 0 | 0 | 2-2 | 0-0 |
Did not play: DJ Victory, James Jones, Roddy Jones, Adam Fox, Daniele Russo, Brody Limric, Jay Rodgers
Loading the game…
