The Sobrato Center · at San Francisco · Conference game
Closing line
SF -4.5✓ SCU covered by 1.5
Closing total145.5Over by 45.5
| 2024-25 | SF | |
|---|---|---|
| 21-13 | Record | 24-10 |
| 18-16 | ATS | 18-16 |
| 18-16 | O/U | 19-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| SCU | 47 | 39 | 8 | 94 |
| SF | 45 | 41 | 11 | 97 |
Team stats
| SCU | SF | |
|---|---|---|
| 32-63 51% | Field goals | 34-65 52% |
| 11-31 35% | 3-pointers | 10-29 34% |
| 19-29 66% | Free throws | 19-31 61% |
| 41 11 off | Rebounds | 34 8 off |
| 16 | Assists | 18 |
| 4 | Steals | 7 |
| 3 | Blocks | 5 |
| 12 | Turnovers | 9 |
| 21 | Fouls | 22 |
| 40 | Points in paint | 44 |
| 6 | Fast-break points | 12 |
Players
| SCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyeree Bryan G | 38 | 13 | 3 | 1 | 4-9 | 2-5 |
| Christoph Tilly C | 35 | 20 | 6 | 3 | 7-14 | 1-5 |
| Carlos Stewart Jr. G | 35 | 13 | 8 | 6 | 5-13 | 1-7 |
| Adama Bal G | 31 | 11 | 1 | 3 | 3-9 | 2-6 |
| Jake Ensminger G | 13 | 0 | 2 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Johnny O'Neil F | 32 | 20 | 10 | 1 | 7-8 | 4-5 |
| Elijah Mahi F | 19 | 6 | 4 | 0 | 3-6 | 0-1 |
| Brenton Knapper G | 11 | 7 | 0 | 2 | 2-2 | 1-1 |
| Camaron Tongue F | 9 | 4 | 1 | 0 | 1-1 | 0-0 |
| Bukky Oboye C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Brendan Yarusso, Allen Graves, Christian Hammond, Luke McEldon, Malachi Douyon, Kosy Akametu
| SF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Malik Thomas G | 41 | 34 | 8 | 3 | 9-21 | 4-9 |
| Marcus Williams G | 39 | 23 | 1 | 8 | 10-18 | 3-9 |
| Tyrone Riley IV G | 38 | 11 | 8 | 1 | 5-7 | 0-1 |
| Carlton Linguard Jr. C | 16 | 11 | 1 | 2 | 3-7 | 1-4 |
| Junjie Wang F | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Robby Beasley G | 27 | 6 | 1 | 1 | 2-3 | 2-3 |
| Veniamin Abosi F | 25 | 4 | 4 | 3 | 1-3 | 0-2 |
| James O'Donnell F | 24 | 8 | 1 | 0 | 4-5 | 0-0 |
| Saba Gigiberia C | 4 | 0 | 4 | 0 | 0-0 | 0-0 |
| Jason Rivera-Torres G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ryan Beasley, Ndewedo Newbury, Karl Markus Poom, Drew Ardouin, Isa Silva, Karl Poom
Loading the game…
