Spokane Numerica Veterans Arena · Neutral site · NCAA Tournament
Closing line
ALA -5.5✓ ALA covered by 5.5
Closing total172.5Under by 39.5
| 2023-24 | ALA | |
|---|---|---|
| 29-5 | Record | 25-12 |
| 20-14 | ATS | 21-15-1 |
| 18-16 | O/U | 27-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, NCAA Tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GCU | 30 | 31 | 61 |
| ALA | 38 | 34 | 72 |
Team stats
| GCU | ALA | |
|---|---|---|
| 18-56 32% | Field goals | 24-65 37% |
| 2-20 10% | 3-pointers | 8-31 26% |
| 23-37 62% | Free throws | 16-22 73% |
| 41 15 off | Rebounds | 50 20 off |
| 5 | Assists | 13 |
| 10 | Steals | 10 |
| 8 | Blocks | 9 |
| 14 | Turnovers | 14 |
| 21 | Fouls | 26 |
| 26 | Points in paint | 30 |
| 15 | Fast-break points | 13 |
Players
| GCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyon Grant-Foster G | 39 | 29 | 8 | 0 | 9-22 | 2-7 |
| Gabe McGlothan F | 35 | 8 | 6 | 0 | 2-8 | 0-2 |
| Ray Harrison G | 31 | 6 | 3 | 2 | 1-9 | 0-7 |
| Collin Moore G | 28 | 8 | 3 | 1 | 2-6 | 0-1 |
| Duke Brennan F | 24 | 8 | 8 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Jovan Blacksher Jr. G | 22 | 0 | 3 | 2 | 0-2 | 0-1 |
| Lok Wur F | 20 | 2 | 5 | 0 | 1-5 | 0-2 |
| Josh Baker G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Noah Amenhauser, Isaiah Shaw, Sydney Curry, Malcolm Flaggs, Derrick Michael Xzavierro, Caleb Shaw, Marquese Josephs
| ALA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mark Sears G | 38 | 26 | 12 | 6 | 8-18 | 5-11 |
| Aaron Estrada G | 37 | 8 | 10 | 6 | 4-14 | 0-4 |
| Rylan Griffen G | 30 | 13 | 1 | 1 | 4-8 | 2-6 |
| Grant Nelson F | 17 | 3 | 1 | 0 | 0-4 | 0-1 |
| Latrell Wrightsell Jr. G | 11 | 2 | 0 | 0 | 1-4 | 0-2 |
| Bench | ||||||
| Nick Pringle F | 25 | 6 | 9 | 0 | 2-2 | 0-0 |
| Jarin Stevenson F | 13 | 2 | 4 | 0 | 1-3 | 0-2 |
| Mo Dioubate F | 13 | 9 | 5 | 0 | 3-6 | 0-0 |
| Sam Walters F | 13 | 3 | 2 | 0 | 1-6 | 1-5 |
| Mohamed Wague F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kris Parker, Max Scharnowski, Kai Spears, Davin Cosby Jr., Ward Harrell
Loading the game…
