Knapp Center · at Drake · Conference game
Closing line
DRKE -17.5✓ DRKE covered by 31.5
Closing total144.5Over by 0.5
| 2023-24 | DRKE | |
|---|---|---|
| 16-18 | Record | 27-7 |
| 19-15 | ATS | 18-16 |
| 12-22 | O/U | 18-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| EVAN | 20 | 28 | 48 |
| DRKE | 54 | 43 | 97 |
Team stats
| EVAN | DRKE | |
|---|---|---|
| 21-59 36% | Field goals | 39-61 64% |
| 4-22 18% | 3-pointers | 12-27 44% |
| 2-6 33% | Free throws | 7-13 54% |
| 23 1 off | Rebounds | 39 3 off |
| 7 | Assists | 22 |
| 8 | Steals | 9 |
| 0 | Blocks | 3 |
| 15 | Turnovers | 13 |
| 16 | Fouls | 13 |
| 22 | Points in paint | 50 |
| 4 | Fast-break points | 26 |
Players
| EVAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Antonio Thomas G | 32 | 10 | 2 | 2 | 5-9 | 0-1 |
| Kenny Strawbridge Jr. G | 31 | 5 | 2 | 0 | 2-8 | 1-5 |
| Gage Bobe G | 26 | 2 | 2 | 0 | 1-4 | 0-3 |
| Yacine Toumi F | 22 | 13 | 3 | 0 | 6-12 | 1-2 |
| Chuck Bailey III G | 13 | 4 | 3 | 1 | 2-6 | 0-1 |
| Bench | ||||||
| Tanner Cuff G | 26 | 2 | 2 | 3 | 1-5 | 0-2 |
| Joshua Hughes F | 22 | 8 | 3 | 1 | 3-8 | 2-6 |
| Cam Haffner G | 7 | 0 | 2 | 0 | 0-1 | 0-1 |
| Braylon Jackson G | 5 | 0 | 1 | 0 | 0-4 | 0-1 |
| Sekou Kalle F | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| Weston Aigner G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Michael Day C | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Tyler Myers G | 3 | 2 | 0 | 0 | 0-0 | 0-0 |
| Cameron Gehlhausen G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ben Humrichous, Gui Tesch, Dakota Candler, Marvin Coleman, Logan Mcintire
| DRKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tucker DeVries F | 30 | 11 | 7 | 3 | 3-9 | 1-3 |
| Atin Wright G | 28 | 12 | 3 | 6 | 5-7 | 2-3 |
| Darnell Brodie F | 20 | 18 | 10 | 1 | 9-9 | 0-0 |
| Kevin Overton G | 20 | 14 | 0 | 1 | 6-10 | 2-5 |
| Conor Enright G | 20 | 2 | 4 | 3 | 1-3 | 0-1 |
| Bench | ||||||
| Kyron Gibson G | 21 | 18 | 0 | 2 | 6-10 | 5-9 |
| Colby Garland G | 18 | 2 | 6 | 4 | 1-3 | 0-2 |
| Nate Ferguson F | 15 | 6 | 4 | 0 | 3-3 | 0-0 |
| Carlos Rosario F | 11 | 5 | 0 | 1 | 1-1 | 1-1 |
| Eric Northweather F | 6 | 0 | 2 | 1 | 0-1 | 0-1 |
| Andrew Alia G | 6 | 4 | 2 | 0 | 2-3 | 0-1 |
| Brashon Hall G | 5 | 5 | 1 | 0 | 2-2 | 1-1 |
Did not play: Elijah Price, Bennett Fried, Ethan Roberts, Patrick Bath, Chico Johnson
Loading the game…
