United Supermarkets Arena · at Texas Tech
Closing line
TTU -16.5✓ SJSU covered by 2.5
Closing total131.5Under by 33.5
| 2023-24 | TTU | |
|---|---|---|
| 8-23 | Record | 23-11 |
| 12-19 | ATS | 15-19 |
| 19-12 | O/U | 19-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SJSU | 21 | 21 | 42 |
| TTU | 22 | 34 | 56 |
Team stats
| SJSU | TTU | |
|---|---|---|
| 18-53 34% | Field goals | 23-59 39% |
| 4-25 16% | 3-pointers | 3-16 19% |
| 2-6 33% | Free throws | 7-11 64% |
| 28 9 off | Rebounds | 40 14 off |
| 6 | Assists | 10 |
| 2 | Steals | 7 |
| 7 | Blocks | 2 |
| 16 | Turnovers | 11 |
| 16 | Fouls | 11 |
| 22 | Points in paint | 38 |
| 2 | Fast-break points | 6 |
Players
| SJSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tibet Gorener F | 37 | 0 | 3 | 0 | 0-7 | 0-4 |
| Trey Anderson F | 36 | 9 | 5 | 0 | 4-9 | 1-5 |
| Alvaro Cardenas G | 35 | 14 | 2 | 4 | 6-15 | 2-7 |
| Myron Amey Jr. G | 24 | 5 | 2 | 0 | 2-11 | 0-4 |
| Adrame Diongue C | 20 | 7 | 6 | 1 | 3-3 | 0-0 |
| Bench | ||||||
| William Humer F | 20 | 2 | 3 | 0 | 1-3 | 0-2 |
| Ryen Perry G | 15 | 2 | 5 | 1 | 1-3 | 0-1 |
| Latrell Davis G | 8 | 3 | 1 | 0 | 1-2 | 1-2 |
| Rickey Mitchell Jr. G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Robert Vaihola, Garrett Anderson, Pasha Goodarzi, Iggy Mitchell, Christian Wise, Diogo Seixas, Bennett Blackerby
| TTU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Joe Toussaint G | 35 | 10 | 3 | 1 | 4-11 | 1-5 |
| Pop Isaacs G | 34 | 8 | 7 | 5 | 1-7 | 1-4 |
| Darrion Williams F | 33 | 9 | 6 | 2 | 4-8 | 1-2 |
| Devan Cambridge F | 28 | 15 | 5 | 0 | 7-12 | 0-1 |
| Warren Washington F | 24 | 8 | 5 | 1 | 4-8 | 0-0 |
| Bench | ||||||
| Chance McMillian G | 26 | 2 | 6 | 1 | 1-5 | 0-3 |
| Lamar Washington G | 13 | 4 | 4 | 0 | 2-6 | 0-1 |
| Eemeli Yalaho F | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
| Robert Jennings II F | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: KyeRon Lindsay-Martin, Drew Steffe, D'Maurian Williams, Jack Francis, Kerwin Walton
Loading the game…
