CEFCU Arena · at Illinois St
Closing line
ILST -14.5✓ ILST covered by 6.5
Closing total141.5Over by 7.5
| 2023-24 | ILST | |
|---|---|---|
| 5-22 | Record | 14-17 |
| 9-18 | ATS | 14-17 |
| 10-17 | O/U | 14-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SEMO | 28 | 36 | 64 |
| ILST | 42 | 43 | 85 |
Team stats
| SEMO | ILST | |
|---|---|---|
| 23-58 40% | Field goals | 27-55 49% |
| 6-24 25% | 3-pointers | 8-23 35% |
| 12-17 71% | Free throws | 23-30 77% |
| 30 9 off | Rebounds | 38 9 off |
| 10 | Assists | 15 |
| 6 | Steals | 8 |
| 3 | Blocks | 2 |
| 14 | Turnovers | 10 |
| 25 | Fouls | 20 |
| 30 | Points in paint | 28 |
| 9 | Fast-break points | 7 |
Players
| SEMO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Rob Martin G | 29 | 7 | 1 | 4 | 3-9 | 0-3 |
| Adam Larson F | 28 | 16 | 4 | 0 | 5-7 | 5-7 |
| Braxton Stacker G | 24 | 11 | 5 | 0 | 4-12 | 0-2 |
| Aquan Smart G | 19 | 7 | 1 | 0 | 3-11 | 0-4 |
| Josh Earley F | 17 | 4 | 2 | 1 | 2-2 | 0-0 |
| Bench | ||||||
| BJ Ward G | 22 | 3 | 2 | 1 | 1-6 | 1-5 |
| Dylan Branson F | 22 | 8 | 3 | 4 | 2-4 | 0-2 |
| Mason Hanback C | 17 | 2 | 4 | 0 | 1-2 | 0-0 |
| Gavyn Elkamil G | 11 | 0 | 3 | 0 | 0-2 | 0-1 |
| Marqueas Bell G | 8 | 6 | 3 | 0 | 2-3 | 0-0 |
| David Idada C | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Evan Eursher, TJ Biel, Asa Barnes, Kobe Clark
| ILST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Darius Burford G | 31 | 22 | 4 | 3 | 6-11 | 3-5 |
| Dalton Banks G | 26 | 8 | 7 | 5 | 3-7 | 2-4 |
| Kendall Lewis F | 24 | 18 | 9 | 0 | 6-6 | 0-0 |
| Malachi Poindexter G | 24 | 7 | 3 | 3 | 2-6 | 1-3 |
| Myles Foster F | 19 | 7 | 5 | 0 | 3-5 | 0-0 |
| Bench | ||||||
| Jordan Davis G | 14 | 3 | 2 | 0 | 1-3 | 1-3 |
| Johnny Kinziger G | 13 | 9 | 0 | 1 | 3-6 | 1-2 |
| Luke Kasubke G | 13 | 0 | 1 | 1 | 0-2 | 0-2 |
| Ty Pence G | 12 | 2 | 1 | 2 | 0-2 | 0-2 |
| Brandon Lieb F | 11 | 5 | 3 | 0 | 2-4 | 0-0 |
| Nik Stadelman G | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Ryan Schmitt F | 5 | 2 | 0 | 0 | 0-1 | 0-1 |
| Harouna Sissoko F | 2 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Ty Blake, Chase Walker
Loading the game…
