Moody Coliseum (Abilene) · at Abilene Chrstn · Conference game
Closing line
GCU -8.5✓ ACU covered by 14.5
Closing total147.5Over by 4.5
| 2023-24 | ACU | |
|---|---|---|
| 29-5 | Record | 15-18 |
| 20-14 | ATS | 17-16 |
| 18-16 | O/U | 17-15-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GCU | 34 | 39 | 73 |
| ACU | 38 | 41 | 79 |
Team stats
| GCU | ACU | |
|---|---|---|
| 25-51 49% | Field goals | 23-60 38% |
| 4-15 27% | 3-pointers | 4-11 36% |
| 19-24 79% | Free throws | 29-36 81% |
| 29 5 off | Rebounds | 40 16 off |
| 6 | Assists | 12 |
| 2 | Steals | 6 |
| 2 | Blocks | 2 |
| 9 | Turnovers | 8 |
| 26 | Fouls | 18 |
| 38 | Points in paint | 34 |
| 7 | Fast-break points | 5 |
Players
| GCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Gabe McGlothan F | 37 | 15 | 7 | 0 | 4-11 | 2-5 |
| Tyon Grant-Foster G | 37 | 17 | 5 | 1 | 6-10 | 1-2 |
| Ray Harrison G | 35 | 9 | 5 | 2 | 3-11 | 0-3 |
| Collin Moore G | 24 | 13 | 3 | 0 | 3-5 | 0-1 |
| Duke Brennan F | 15 | 6 | 3 | 1 | 3-5 | 0-0 |
| Bench | ||||||
| Lok Wur F | 23 | 8 | 4 | 1 | 4-6 | 0-2 |
| Jovan Blacksher Jr. G | 21 | 5 | 0 | 1 | 2-3 | 1-2 |
| Josh Baker G | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Sydney Curry F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Malcolm Flaggs, Derrick Michael Xzavierro, Caleb Shaw, Isaiah Shaw, Noah Amenhauser, Marquese Josephs
| ACU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ali Dibba G | 38 | 24 | 5 | 3 | 10-16 | 0-0 |
| Airion Simmons F | 33 | 9 | 8 | 4 | 2-14 | 0-1 |
| Hunter Jack Madden G | 31 | 9 | 3 | 2 | 1-7 | 1-4 |
| Kavion McClain F | 30 | 12 | 3 | 2 | 3-8 | 2-3 |
| Leonardo Bettiol F | 18 | 8 | 5 | 1 | 3-5 | 0-0 |
| Bench | ||||||
| Cameron Steele F | 20 | 5 | 3 | 0 | 1-2 | 1-1 |
| Nasir DeGruy G | 10 | 4 | 1 | 0 | 0-3 | 0-0 |
| Yaniel Rivera G | 9 | 6 | 0 | 0 | 2-4 | 0-2 |
| Aidan Igiehon F | 6 | 2 | 2 | 0 | 1-1 | 0-0 |
| Ma'Shy Hill F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| JV Seat G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Colby Tanner, Muodubem Muoneke, Immanuel Allen
Loading the game…
