Savage Arena · at Toledo
Closing line
TOL -13.0✓ TOL covered by 2
Closing total144Over by 11
| 2022-23 | TOL | |
|---|---|---|
| 10-21 | Record | 26-8 |
| 13-18 | ATS | 21-13 |
| 19-12 | O/U | 24-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| VAL | 26 | 44 | 70 |
| TOL | 52 | 33 | 85 |
Team stats
| VAL | TOL | |
|---|---|---|
| 30-61 49% | Field goals | 32-70 46% |
| 6-14 43% | 3-pointers | 8-20 40% |
| 4-6 67% | Free throws | 13-16 81% |
| 33 6 off | Rebounds | 38 12 off |
| 16 | Assists | 16 |
| 5 | Steals | 14 |
| 1 | Blocks | 4 |
| 17 | Turnovers | 8 |
| 17 | Fouls | 13 |
| 38 | Points in paint | 44 |
| 0 | Fast-break points | 0 |
Players
| VAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ben Krikke F | 39 | 18 | 13 | 1 | 8-17 | 0-1 |
| Kobe King G | 33 | 15 | 2 | 2 | 7-15 | 1-2 |
| Quinton Green G | 30 | 20 | 4 | 3 | 7-13 | 5-9 |
| Nick Edwards G | 24 | 8 | 2 | 6 | 4-6 | 0-1 |
| Jerome Palm F | 21 | 5 | 1 | 0 | 2-4 | 0-0 |
| Bench | ||||||
| Darius DeAveiro G | 20 | 0 | 3 | 4 | 0-2 | 0-0 |
| Joe Hedstrom C | 11 | 2 | 3 | 0 | 1-1 | 0-0 |
| Cameron Palesse G | 11 | 0 | 0 | 0 | 0-2 | 0-1 |
| Emil Freese-Vilien C | 10 | 2 | 0 | 0 | 1-1 | 0-0 |
| Luke Morrill G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Preston Ruedinger, Connor Barrett, Ibra Bayu, Maximus Nelson, Joe Vick
| TOL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ra'Heim Moss G | 27 | 15 | 4 | 3 | 6-12 | 1-1 |
| RayJ Dennis G | 26 | 23 | 2 | 5 | 10-15 | 2-4 |
| Setric Millner Jr. F | 26 | 15 | 10 | 4 | 6-14 | 1-3 |
| JT Shumate F | 24 | 7 | 3 | 0 | 3-6 | 1-3 |
| EJ Farmer G | 20 | 2 | 0 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Dante Maddox Jr. G | 25 | 10 | 3 | 0 | 3-8 | 2-4 |
| Tyler Cochran G | 20 | 8 | 4 | 1 | 3-8 | 1-3 |
| AJ Edu F | 16 | 5 | 7 | 3 | 1-3 | 0-0 |
| Andre Lorentsson F | 14 | 0 | 2 | 0 | 0-2 | 0-2 |
| Elijah Wilson G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kooper Jacobi, Javan Simmons, J Wallace, Cooper Davis
Loading the game…
