Events Center (Binghamton) · at Binghamton
Closing line
BING -4.5✓ STO covered by 7.5
Closing total142.5Under by 7.5
| 2022-23 | BING | |
|---|---|---|
| 13-17 | Record | 11-18 |
| 16-14 | ATS | 14-15 |
| 8-22 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| STO | 36 | 33 | 69 |
| BING | 32 | 34 | 66 |
Team stats
| STO | BING | |
|---|---|---|
| 21-48 44% | Field goals | 25-62 40% |
| 10-20 50% | 3-pointers | 9-28 32% |
| 17-21 81% | Free throws | 7-13 54% |
| 31 4 off | Rebounds | 40 14 off |
| 11 | Assists | 10 |
| 7 | Steals | 4 |
| 6 | Blocks | 3 |
| 11 | Turnovers | 15 |
| 15 | Fouls | 20 |
| 22 | Points in paint | 22 |
| 0 | Fast-break points | 0 |
Players
| STO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaiah Burnett G | 37 | 12 | 12 | 6 | 4-12 | 2-4 |
| Andrew Sims F | 36 | 22 | 1 | 0 | 5-12 | 1-1 |
| Max Zegarowski F | 36 | 12 | 3 | 1 | 3-9 | 2-7 |
| Thatcher Stone G | 24 | 2 | 2 | 2 | 1-3 | 0-1 |
| Cole Bergan F | 12 | 3 | 4 | 1 | 1-2 | 1-1 |
| Bench | ||||||
| Shamir Johnson G | 23 | 9 | 1 | 0 | 3-4 | 3-4 |
| Josh Mack G | 17 | 7 | 3 | 1 | 3-5 | 1-2 |
| Chas Stinson G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nathan McGill G | 5 | 0 | 2 | 0 | 0-0 | 0-0 |
| Ethan Meuser F | 4 | 2 | 2 | 0 | 1-1 | 0-0 |
Did not play: Jackson Benigni, Emmanuel Bonsu, John O'Reilly III, Christopher Melis, Neal Marquardt, Will Rywolt, Helio Sousa Erago
| BING | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Miles Gibson F | 40 | 13 | 9 | 1 | 6-14 | 1-7 |
| Jacob Falko G | 33 | 15 | 4 | 4 | 6-11 | 1-4 |
| Christian Hinckson G | 28 | 10 | 4 | 1 | 3-9 | 2-6 |
| Dan Petcash G | 26 | 3 | 5 | 1 | 1-5 | 1-2 |
| Taveion White F | 10 | 0 | 4 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| John McGriff G | 30 | 15 | 1 | 3 | 5-12 | 4-7 |
| Tariq Balogun F | 21 | 8 | 5 | 0 | 3-4 | 0-0 |
| Matt Solomon G | 5 | 0 | 0 | 0 | 0-2 | 0-2 |
| Masud Stewart G | 4 | 2 | 0 | 0 | 1-3 | 0-0 |
| Ogheneyole Akuwovo F | 3 | 0 | 4 | 0 | 0-2 | 0-0 |
Did not play: Armon Harried, Ador Athuai
Loading the game…
