Christl Arena · at Army
Closing line
ARMY -11.5✓ STO covered by 16.5
Closing total149.5Over by 9.5
| 2022-23 | ARMY | |
|---|---|---|
| 13-17 | Record | 15-16 |
| 16-14 | ATS | 15-16 |
| 8-22 | O/U | 16-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| STO | 44 | 38 | 82 |
| ARMY | 34 | 43 | 77 |
Team stats
| STO | ARMY | |
|---|---|---|
| 31-59 53% | Field goals | 25-58 43% |
| 8-25 32% | 3-pointers | 7-28 25% |
| 12-14 86% | Free throws | 20-24 83% |
| 29 3 off | Rebounds | 28 4 off |
| 14 | Assists | 11 |
| 6 | Steals | 3 |
| 3 | Blocks | 0 |
| 12 | Turnovers | 10 |
| 19 | Fouls | 18 |
| 40 | Points in paint | 34 |
| 15 | Fast-break points | 7 |
Players
| STO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andrew Sims F | 37 | 21 | 7 | 1 | 9-11 | 1-2 |
| Thatcher Stone G | 31 | 15 | 4 | 0 | 7-15 | 1-6 |
| Isaiah Burnett G | 27 | 19 | 3 | 4 | 6-10 | 1-2 |
| Cole Bergan F | 24 | 7 | 4 | 4 | 1-3 | 1-2 |
| Max Zegarowski F | 23 | 7 | 2 | 0 | 3-10 | 1-6 |
| Bench | ||||||
| Josh Mack G | 26 | 7 | 3 | 3 | 3-7 | 1-4 |
| Shamir Johnson G | 15 | 6 | 2 | 1 | 2-3 | 2-3 |
| Nathan McGill G | 11 | 0 | 2 | 1 | 0-0 | 0-0 |
| Ethan Meuser F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chas Stinson G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Helio Sousa Erago, Will Rywolt, Neal Marquardt, Christopher Melis, John O'Reilly III, Emmanuel Bonsu, Jackson Benigni
| ARMY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Rucker G | 35 | 21 | 6 | 3 | 6-14 | 2-8 |
| Chris Mann F | 29 | 16 | 5 | 2 | 7-14 | 1-4 |
| Charlie Peterson F | 28 | 5 | 4 | 2 | 2-3 | 0-0 |
| Jared Cross G | 16 | 6 | 1 | 0 | 2-5 | 0-2 |
| Isaiah Caldwell G | 6 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Coleton Benson G | 29 | 20 | 3 | 0 | 6-11 | 3-6 |
| Ethan Roberts G | 20 | 7 | 2 | 0 | 1-5 | 1-5 |
| Blake Barker G | 12 | 0 | 2 | 1 | 0-2 | 0-1 |
| Nolan Naess F | 8 | 0 | 1 | 1 | 0-1 | 0-1 |
| Matt Dove F | 7 | 2 | 4 | 1 | 1-1 | 0-0 |
| TJ Small G | 5 | 0 | 0 | 1 | 0-1 | 0-1 |
| Abe Johnson F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jorn Everson, Jackson Mayo, Jaden Ellis, Chanse Perkins, Luke Benson, JT Dougherty, Blane St. Clair, Griff Lamb, Zach Rocco, Kwabena Davis, Zach Lezanic, AJ Allenspach and 1 more
Loading the game…
