CEFCU Arena · at Illinois St · Conference game
Closing line
ILST -6.5✓ VAL covered by 26.5
Closing total133.5Under by 11.5
| 2022-23 | ILST | |
|---|---|---|
| 10-21 | Record | 11-21 |
| 13-18 | ATS | 12-20 |
| 19-12 | O/U | 20-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| VAL | 33 | 38 | 71 |
| ILST | 24 | 27 | 51 |
Team stats
| VAL | ILST | |
|---|---|---|
| 27-47 57% | Field goals | 19-56 34% |
| 9-16 56% | 3-pointers | 5-21 24% |
| 8-14 57% | Free throws | 8-10 80% |
| 31 3 off | Rebounds | 30 11 off |
| 11 | Assists | 6 |
| 8 | Steals | 6 |
| 5 | Blocks | 3 |
| 12 | Turnovers | 15 |
| 16 | Fouls | 14 |
| 34 | Points in paint | 22 |
| 7 | Fast-break points | 6 |
Players
| VAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kobe King G | 37 | 15 | 4 | 0 | 7-12 | 0-2 |
| Ben Krikke F | 34 | 10 | 8 | 2 | 4-9 | 1-1 |
| Quinton Green G | 30 | 26 | 3 | 1 | 9-11 | 6-8 |
| Nick Edwards G | 30 | 10 | 4 | 7 | 3-6 | 0-1 |
| Maximus Nelson F | 8 | 0 | 2 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Ibra Bayu F | 25 | 4 | 5 | 0 | 2-3 | 0-0 |
| Connor Barrett G | 20 | 6 | 0 | 0 | 2-4 | 2-4 |
| Darius DeAveiro G | 10 | 0 | 0 | 1 | 0-1 | 0-0 |
| Jerome Palm F | 6 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: Joe Vick, Preston Ruedinger, Cameron Palesse, Luke Morrill, Emil Freese-Vilien, Joe Hedstrom
| ILST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Luke Kasubke G | 38 | 6 | 4 | 0 | 2-9 | 1-6 |
| Darius Burford G | 32 | 23 | 2 | 0 | 9-14 | 2-5 |
| Malachi Poindexter G | 31 | 10 | 2 | 3 | 3-10 | 2-5 |
| Kendall Lewis F | 24 | 4 | 7 | 2 | 2-10 | 0-1 |
| Liam McChesney F | 18 | 2 | 3 | 0 | 1-5 | 0-1 |
| Bench | ||||||
| Seneca Knight G | 27 | 4 | 4 | 0 | 2-5 | 0-2 |
| Harouna Sissoko F | 15 | 2 | 2 | 1 | 0-1 | 0-0 |
| Ryan Schmitt F | 5 | 0 | 3 | 0 | 0-1 | 0-0 |
| Joe Petrakis C | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Nik Stadelman G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Alex Kotov F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Colton Sandage, Jayden Johnson, Alston Andrews, Malcolm Miller
Loading the game…
