Carver Arena · at Bradley · Conference game
Closing line
BRAD -16.5✓ BRAD covered by 5.5
Closing total127.5Over by 26.5
| 2022-23 | BRAD | |
|---|---|---|
| 10-21 | Record | 24-10 |
| 13-18 | ATS | 19-15 |
| 19-12 | O/U | 17-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| VAL | 24 | 42 | 66 |
| BRAD | 49 | 39 | 88 |
Team stats
| VAL | BRAD | |
|---|---|---|
| 21-46 46% | Field goals | 35-60 58% |
| 6-16 38% | 3-pointers | 12-27 44% |
| 18-26 69% | Free throws | 6-9 67% |
| 26 9 off | Rebounds | 30 9 off |
| 14 | Assists | 23 |
| 6 | Steals | 6 |
| 1 | Blocks | 1 |
| 15 | Turnovers | 9 |
| 8 | Fouls | 18 |
| 28 | Points in paint | 36 |
| 9 | Fast-break points | 2 |
Players
| VAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bench | ||||||
| Quinton Green G | 36 | 12 | 2 | 3 | 3-9 | 3-8 |
| Kobe King G | 28 | 12 | 3 | 0 | 5-11 | 0-2 |
| Ben Krikke F | 28 | 17 | 7 | 3 | 6-10 | 0-0 |
| Nick Edwards G | 22 | 2 | 3 | 3 | 1-5 | 0-0 |
| Maximus Nelson F | 22 | 7 | 3 | 0 | 2-6 | 1-4 |
| Darius DeAveiro G | 18 | 0 | 2 | 4 | 0-0 | 0-0 |
| Connor Barrett G | 18 | 10 | 0 | 0 | 3-3 | 2-2 |
| Ibra Bayu F | 16 | 0 | 3 | 1 | 0-1 | 0-0 |
| Joe Hedstrom C | 12 | 6 | 1 | 0 | 1-1 | 0-0 |
Did not play: Cameron Palesse, Preston Ruedinger, Joe Vick, Jerome Palm, Luke Morrill, Emil Freese-Vilien
| BRAD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bench | ||||||
| Duke Deen G | 30 | 5 | 1 | 5 | 2-5 | 1-3 |
| Rienk Mast F | 28 | 17 | 9 | 3 | 8-13 | 0-2 |
| Connor Hickman G | 25 | 10 | 2 | 1 | 4-9 | 2-6 |
| Ville Tahvanainen G | 24 | 9 | 2 | 2 | 3-5 | 3-4 |
| Zek Montgomery G | 22 | 5 | 4 | 3 | 2-4 | 1-2 |
| Malevy Leons F | 21 | 19 | 4 | 3 | 7-10 | 5-8 |
| Ja'Shon Henry F | 15 | 11 | 6 | 1 | 3-4 | 0-0 |
| Darius Hannah F | 13 | 10 | 2 | 2 | 5-7 | 0-0 |
| James Weathers G | 10 | 0 | 0 | 3 | 0-1 | 0-1 |
| Ahmet Jonovic C | 6 | 2 | 0 | 0 | 1-1 | 0-0 |
| Connor Linke F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Christian Davis G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Cade Hardtke, Sam Hennessy, Max Ekono, Goanar Biliew, Sulaiman Agiste
Loading the game…
