McKenzie Arena · at Chattanooga
Closing line
UTC -5.5✓ BEL covered by 9.5
Closing total150.5Over by 11.5
| 2022-23 | UTC | |
|---|---|---|
| 20-11 | Record | 15-17 |
| 17-14 | ATS | 15-17 |
| 18-13 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| BEL | 30 | 38 | 15 | 83 |
| UTC | 31 | 37 | 11 | 79 |
Team stats
| BEL | UTC | |
|---|---|---|
| 28-63 44% | Field goals | 27-59 46% |
| 14-32 44% | 3-pointers | 13-34 38% |
| 13-14 93% | Free throws | 12-22 55% |
| 25 6 off | Rebounds | 41 16 off |
| 13 | Assists | 15 |
| 14 | Steals | 6 |
| 0 | Blocks | 7 |
| 9 | Turnovers | 18 |
| 18 | Fouls | 13 |
| 22 | Points in paint | 28 |
| 3 | Fast-break points | 1 |
Players
| BEL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cade Tyson G | 38 | 17 | 7 | 1 | 6-13 | 3-7 |
| Drew Friberg F | 38 | 17 | 6 | 1 | 6-9 | 5-7 |
| Ben Sheppard G | 37 | 5 | 4 | 5 | 2-16 | 1-8 |
| Keishawn Davidson G | 32 | 23 | 0 | 4 | 7-10 | 3-5 |
| Even Brauns F | 23 | 4 | 4 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Frank Jakubicek F | 22 | 4 | 1 | 0 | 2-2 | 0-0 |
| Ja'Kobi Gillespie G | 13 | 8 | 0 | 1 | 3-6 | 2-3 |
| Isaiah Walker G | 8 | 1 | 0 | 1 | 0-0 | 0-0 |
| Michael Shanks F | 8 | 2 | 1 | 0 | 1-1 | 0-0 |
| EJ Bellinger G | 6 | 2 | 1 | 0 | 0-3 | 0-2 |
Did not play: Keith Robbins, Jake Dykstra, Aidan Braccia, Kyler Vanderjagt, Derek Sabin
| UTC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jake Stephens C | 41 | 32 | 20 | 5 | 11-18 | 5-8 |
| Jamal Johnson G | 40 | 14 | 4 | 1 | 4-10 | 3-7 |
| A.J. Caldwell G | 37 | 2 | 0 | 5 | 1-5 | 0-4 |
| Dalvin White G | 33 | 11 | 8 | 3 | 4-10 | 3-8 |
| Demetrius Davis F | 32 | 7 | 2 | 0 | 2-7 | 1-4 |
| Bench | ||||||
| Jamaal Walker G | 13 | 4 | 0 | 0 | 1-1 | 0-0 |
| Khristion Courseault G | 11 | 3 | 1 | 0 | 1-4 | 1-2 |
| Grant Ledford G | 9 | 4 | 1 | 1 | 2-2 | 0-0 |
| Brody Robinson G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Sam Alexis F | 4 | 2 | 2 | 0 | 1-1 | 0-0 |
Did not play: Honor Huff, KC Hankton, Johnny Taylor Jr., Ashton Smith, Randy Brady
Loading the game…
