Tucker Center · at Florida St · Conference game
Closing line
UVA -9.5✓ FSU covered by 0.5
Closing total130.5Under by 5.5
| 2022-23 | FSU | |
|---|---|---|
| 25-8 | Record | 9-23 |
| 13-20 | ATS | 13-19 |
| 17-16 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UVA | 33 | 34 | 67 |
| FSU | 25 | 33 | 58 |
Team stats
| UVA | FSU | |
|---|---|---|
| 27-60 45% | Field goals | 21-53 40% |
| 11-22 50% | 3-pointers | 5-19 26% |
| 2-3 67% | Free throws | 11-14 79% |
| 32 8 off | Rebounds | 33 9 off |
| 14 | Assists | 12 |
| 4 | Steals | 1 |
| 3 | Blocks | 6 |
| 6 | Turnovers | 9 |
| 13 | Fouls | 8 |
| 26 | Points in paint | 18 |
| 2 | Fast-break points | 5 |
Players
| UVA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kihei Clark G | 36 | 9 | 5 | 6 | 4-10 | 0-2 |
| Reece Beekman G | 36 | 8 | 3 | 4 | 3-10 | 2-3 |
| Ben Vander Plas F | 34 | 15 | 7 | 3 | 6-11 | 3-6 |
| Armaan Franklin G | 33 | 20 | 7 | 0 | 8-13 | 4-7 |
| Jayden Gardner F | 19 | 3 | 3 | 0 | 1-4 | 0-0 |
| Bench | ||||||
| Isaac McKneely G | 20 | 3 | 0 | 1 | 1-5 | 1-2 |
| Ryan Dunn F | 17 | 9 | 4 | 0 | 4-7 | 1-2 |
| Kadin Shedrick F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Tristan How, Leon Bond III, Isaac Traudt, Taine Murray, Dante Harris, Chase Coleman, Francisco Caffaro
| FSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Matthew Cleveland G | 40 | 10 | 10 | 2 | 4-9 | 1-2 |
| Darin Green Jr. G | 38 | 9 | 2 | 4 | 3-14 | 3-11 |
| Caleb Mills NA | 38 | 14 | 7 | 2 | 4-13 | 0-3 |
| Jalen Warley G | 33 | 4 | 4 | 4 | 2-5 | 0-0 |
| Cameron Corhen F | 32 | 15 | 4 | 0 | 6-8 | 1-2 |
| Bench | ||||||
| Naheem McLeod C | 8 | 2 | 3 | 0 | 1-1 | 0-0 |
| Chandler Jackson G | 8 | 4 | 0 | 0 | 1-2 | 0-0 |
| Tom House G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: R.J. Morris, Baba Miller, Jeremiah Bembry, Sola Adebisi, Michael Brown, Tibor Palinkas, Max Thorpe, Isaac Spainhour, De'Ante Green, Cleveland Yates, Cam'Ron Fletcher, Jaylan Gainey
Loading the game…
