Dee Glen Smith Spectrum · at Utah State
Closing line
USU -7.5✓ USU covered by 14.5
Closing total147.5Over by 22.5
| 2022-23 | USU | |
|---|---|---|
| 22-10 | Record | 25-9 |
| 16-16 | ATS | 20-14 |
| 15-17 | O/U | 20-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SCU | 36 | 38 | 74 |
| USU | 50 | 46 | 96 |
Team stats
| SCU | USU | |
|---|---|---|
| 26-65 40% | Field goals | 36-70 51% |
| 7-22 32% | 3-pointers | 12-31 39% |
| 15-21 71% | Free throws | 12-16 75% |
| 36 9 off | Rebounds | 41 8 off |
| 16 | Assists | 25 |
| 3 | Steals | 12 |
| 0 | Blocks | 4 |
| 13 | Turnovers | 9 |
| 14 | Fouls | 18 |
| 30 | Points in paint | 44 |
| 5 | Fast-break points | 22 |
Players
| SCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keshawn Justice NA | 29 | 4 | 2 | 2 | 1-9 | 0-5 |
| Brandin Podziemski G | 26 | 12 | 4 | 3 | 3-11 | 2-3 |
| Parker Braun F | 25 | 14 | 5 | 3 | 6-8 | 2-4 |
| Jaden Bediako C | 17 | 9 | 3 | 1 | 4-5 | 0-0 |
| Carlos Stewart Jr. G | 17 | 5 | 1 | 4 | 2-9 | 1-4 |
| Bench | ||||||
| Brenton Knapper G | 23 | 3 | 0 | 3 | 1-4 | 0-0 |
| Carlos Marshall Jr. G | 20 | 10 | 2 | 0 | 4-7 | 1-3 |
| Christoph Tilly C | 15 | 3 | 6 | 0 | 1-3 | 0-1 |
| Jacob Holt F | 12 | 7 | 3 | 0 | 3-5 | 1-1 |
| Kosy Akametu G | 11 | 4 | 0 | 0 | 0-2 | 0-1 |
| Camaron Tongue F | 5 | 3 | 2 | 0 | 1-2 | 0-0 |
Did not play: Brendan Yarusso, Jake Ensminger, Malachi Douyon, Giordan Williams
| USU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Taylor Funk F | 27 | 22 | 12 | 3 | 9-16 | 4-6 |
| Rylan Jones G | 27 | 9 | 2 | 8 | 3-6 | 3-6 |
| Max Shulga G | 25 | 8 | 6 | 4 | 3-10 | 1-5 |
| Sean Bairstow G | 24 | 9 | 4 | 2 | 4-8 | 0-4 |
| Trevin Dorius C | 14 | 11 | 3 | 0 | 4-5 | 0-0 |
| Bench | ||||||
| Steven Ashworth G | 27 | 18 | 5 | 4 | 6-8 | 4-6 |
| Zee Hamoda G | 17 | 2 | 3 | 3 | 0-7 | 0-3 |
| RJ Eytle-Rock G | 7 | 2 | 0 | 0 | 1-2 | 0-1 |
| Szymon Zapala C | 4 | 2 | 0 | 0 | 1-1 | 0-0 |
| Landon Brenchley G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Conner Gillis G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Mason Falslev, Isaac Johnson, Cade Potter, Connor Odom
Loading the game…
