Allen Arena · at Lipscomb
Closing line
BEL -2.5✓ LIP covered by 4.5
Closing total152.5Under by 0.5
| 2022-23 | LIP | |
|---|---|---|
| 20-11 | Record | 17-13 |
| 17-14 | ATS | 17-13 |
| 18-13 | O/U | 14-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BEL | 34 | 41 | 75 |
| LIP | 37 | 40 | 77 |
Team stats
| BEL | LIP | |
|---|---|---|
| 29-62 47% | Field goals | 31-58 53% |
| 5-19 26% | 3-pointers | 4-14 29% |
| 12-19 63% | Free throws | 11-17 65% |
| 35 11 off | Rebounds | 35 8 off |
| 12 | Assists | 14 |
| 6 | Steals | 6 |
| 2 | Blocks | 7 |
| 14 | Turnovers | 12 |
| 17 | Fouls | 19 |
| 46 | Points in paint | 44 |
| 2 | Fast-break points | 2 |
Players
| BEL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ben Sheppard G | 39 | 19 | 8 | 5 | 6-19 | 1-7 |
| Drew Friberg F | 27 | 10 | 3 | 0 | 4-8 | 2-5 |
| Cade Tyson G | 25 | 15 | 3 | 3 | 6-10 | 1-2 |
| Ja'Kobi Gillespie G | 18 | 12 | 3 | 2 | 5-10 | 0-2 |
| Even Brauns F | 11 | 2 | 5 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Michael Shanks F | 27 | 6 | 6 | 0 | 2-3 | 0-0 |
| Kyler Vanderjagt G | 18 | 2 | 2 | 1 | 1-3 | 0-1 |
| Derek Sabin F | 15 | 0 | 2 | 0 | 0-1 | 0-0 |
| Isaiah Walker G | 11 | 4 | 0 | 1 | 2-3 | 0-0 |
| EJ Bellinger G | 9 | 5 | 0 | 0 | 2-3 | 1-2 |
Did not play: Frank Jakubicek, Keishawn Davidson, Aidan Braccia, Jake Dykstra, Keith Robbins
| LIP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Will Pruitt G | 36 | 4 | 7 | 4 | 1-5 | 0-1 |
| Matthew Schner F | 35 | 17 | 8 | 1 | 7-9 | 0-0 |
| Derrin Boyd G | 34 | 8 | 2 | 4 | 4-8 | 0-2 |
| Trae Benham G | 34 | 21 | 7 | 0 | 8-12 | 4-7 |
| Ahsan Asadullah C | 10 | 4 | 0 | 1 | 2-7 | 0-1 |
| Bench | ||||||
| Jacob Ognacevic F | 24 | 16 | 6 | 0 | 7-10 | 0-1 |
| AJ McGinnis G | 16 | 5 | 1 | 2 | 1-4 | 0-2 |
| Grant Asman F | 9 | 2 | 2 | 2 | 1-2 | 0-0 |
| Quincy Clark G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Hank Hutcheson, Jason Montgomery, Rylan Houck, Paxton Davidson, Jack Ingold, TJ Johnson, Tommy Murr
Loading the game…
