Amica Mutual Pavilion · at Providence
Closing line
PROV -22.5✓ PROV covered by 1.5
Closing total145.5Over by 30.5
| 2022-23 | PROV | |
|---|---|---|
| 13-17 | Record | 21-12 |
| 16-14 | ATS | 18-15 |
| 8-22 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| STO | 36 | 40 | 76 |
| PROV | 47 | 53 | 100 |
Team stats
| STO | PROV | |
|---|---|---|
| 31-58 53% | Field goals | 36-67 54% |
| 10-21 48% | 3-pointers | 10-19 53% |
| 4-7 57% | Free throws | 18-21 86% |
| 19 4 off | Rebounds | 40 16 off |
| 16 | Assists | 16 |
| 6 | Steals | 7 |
| 4 | Blocks | 4 |
| 14 | Turnovers | 12 |
| 17 | Fouls | 12 |
| 38 | Points in paint | 50 |
| 6 | Fast-break points | 9 |
Players
| STO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Zegarowski F | 32 | 14 | 2 | 2 | 5-12 | 3-6 |
| Isaiah Burnett G | 31 | 10 | 4 | 4 | 4-8 | 1-1 |
| Andrew Sims F | 31 | 11 | 1 | 1 | 5-11 | 0-2 |
| Cole Bergan F | 25 | 2 | 1 | 4 | 1-3 | 0-0 |
| Thatcher Stone G | 22 | 12 | 1 | 1 | 6-8 | 0-2 |
| Bench | ||||||
| Shamir Johnson G | 21 | 15 | 1 | 0 | 5-7 | 5-7 |
| Josh Mack G | 19 | 7 | 4 | 3 | 3-4 | 1-1 |
| Nathan McGill G | 10 | 2 | 1 | 0 | 1-2 | 0-1 |
| Ethan Meuser F | 6 | 3 | 1 | 1 | 1-2 | 0-1 |
| Chas Stinson G | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Helio Sousa Erago, Will Rywolt, Neal Marquardt, Christopher Melis, John O'Reilly III, Emmanuel Bonsu, Jackson Benigni
| PROV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bryce Hopkins F | 30 | 16 | 8 | 4 | 5-8 | 0-0 |
| Jared Bynum G | 25 | 7 | 1 | 4 | 2-8 | 1-3 |
| Devin Carter G | 24 | 14 | 4 | 0 | 6-12 | 1-5 |
| Noah Locke G | 22 | 14 | 3 | 1 | 5-8 | 4-6 |
| Ed Croswell F | 22 | 16 | 9 | 0 | 8-14 | 0-0 |
| Bench | ||||||
| Jayden Pierre G | 24 | 10 | 1 | 4 | 4-5 | 2-2 |
| Clifton Moore F | 23 | 16 | 8 | 1 | 4-7 | 1-1 |
| Alyn Breed G | 17 | 2 | 0 | 2 | 0-1 | 0-0 |
| Corey Floyd Jr. G | 8 | 3 | 1 | 0 | 1-2 | 1-2 |
| Rafael Castro F | 5 | 2 | 3 | 0 | 1-2 | 0-0 |
Did not play: Quante Berry, Scott Morozov, Kieran O'Haire, Luke Fonts
Loading the game…
