Spiro Sports Center · at Wagner · Conference game
Closing line
WAG -4.5✓ WAG covered by 5.5
Closing total124.5Under by 26.5
| 2022-23 | WAG | |
|---|---|---|
| 13-17 | Record | 13-13 |
| 16-14 | ATS | 10-16 |
| 8-22 | O/U | 6-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| STO | 19 | 25 | 44 |
| WAG | 28 | 26 | 54 |
Team stats
| STO | WAG | |
|---|---|---|
| 17-39 44% | Field goals | 17-46 37% |
| 4-17 24% | 3-pointers | 8-27 30% |
| 6-11 55% | Free throws | 12-14 86% |
| 20 3 off | Rebounds | 34 13 off |
| 9 | Assists | 9 |
| 8 | Steals | 7 |
| 0 | Blocks | 2 |
| 15 | Turnovers | 16 |
| 14 | Fouls | 15 |
| 26 | Points in paint | 14 |
| 5 | Fast-break points | 2 |
Players
| STO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andrew Sims F | 36 | 10 | 4 | 5 | 4-10 | 0-3 |
| Isaiah Burnett G | 35 | 11 | 4 | 0 | 4-8 | 1-5 |
| Max Zegarowski F | 33 | 7 | 2 | 0 | 2-4 | 1-2 |
| Thatcher Stone G | 17 | 5 | 3 | 0 | 2-4 | 1-1 |
| Cole Bergan F | 11 | 0 | 1 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Christopher Melis F | 25 | 4 | 3 | 1 | 2-2 | 0-0 |
| Josh Mack G | 20 | 2 | 0 | 2 | 1-4 | 0-1 |
| Shamir Johnson G | 18 | 3 | 0 | 0 | 1-6 | 1-5 |
| John O'Reilly III G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nathan McGill G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chas Stinson G | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
| Neal Marquardt F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Will Rywolt G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Emmanuel Bonsu, Jackson Benigni, Ethan Meuser, Helio Sousa Erago
| WAG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brandon Brown G | 33 | 9 | 11 | 1 | 3-8 | 0-4 |
| DeLonnie Hunt G | 32 | 13 | 1 | 2 | 3-9 | 0-5 |
| Jahbril Price-Noel F | 27 | 7 | 3 | 1 | 3-9 | 1-5 |
| Ja'Mier Fletcher F | 26 | 0 | 7 | 0 | 0-3 | 0-0 |
| Jordan Mason G | 5 | 6 | 0 | 0 | 2-3 | 2-3 |
| Bench | ||||||
| Javier Ezquerra G | 26 | 13 | 2 | 3 | 4-6 | 3-5 |
| Zaire Williams G | 24 | 6 | 3 | 0 | 2-5 | 2-4 |
| Rahmir Moore G | 11 | 0 | 3 | 1 | 0-2 | 0-0 |
| Rob Taylor II F | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| Keyontae Lewis F | 6 | 0 | 1 | 1 | 0-0 | 0-0 |
| Julian Brown G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Lavell Brodnex, Darrius Hughes
Loading the game…
