Bogota Savings Bank Center · at FDU · Conference game
Closing line
FDU -5.5✓ STO covered by 16.5
Closing total146.5Under by 17.5
| 2022-23 | FDU | |
|---|---|---|
| 13-17 | Record | 19-16 |
| 16-14 | ATS | 17-18 |
| 8-22 | O/U | 20-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| STO | 19 | 51 | 70 |
| FDU | 31 | 28 | 59 |
Team stats
| STO | FDU | |
|---|---|---|
| 21-42 50% | Field goals | 24-74 32% |
| 10-23 43% | 3-pointers | 3-27 11% |
| 18-23 78% | Free throws | 8-10 80% |
| 34 3 off | Rebounds | 40 18 off |
| 12 | Assists | 12 |
| 5 | Steals | 10 |
| 2 | Blocks | 1 |
| 18 | Turnovers | 8 |
| 14 | Fouls | 21 |
| 20 | Points in paint | 40 |
| 4 | Fast-break points | 8 |
Players
| STO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaiah Burnett G | 39 | 15 | 7 | 5 | 3-9 | 1-5 |
| Max Zegarowski F | 35 | 11 | 5 | 2 | 3-6 | 2-4 |
| Andrew Sims F | 21 | 4 | 2 | 0 | 1-4 | 0-1 |
| Thatcher Stone G | 20 | 5 | 6 | 0 | 2-4 | 0-2 |
| Cole Bergan F | 12 | 0 | 3 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Josh Mack G | 29 | 10 | 1 | 2 | 3-5 | 2-3 |
| Shamir Johnson G | 28 | 23 | 6 | 3 | 8-12 | 5-7 |
| Christopher Melis F | 11 | 2 | 1 | 0 | 1-1 | 0-0 |
| Nathan McGill G | 5 | 0 | 2 | 0 | 0-0 | 0-0 |
Did not play: Chas Stinson, Jackson Benigni, Emmanuel Bonsu, John O'Reilly III, Ethan Meuser, Neal Marquardt, Will Rywolt, Helio Sousa Erago
| FDU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Demetre Roberts G | 38 | 9 | 3 | 4 | 4-14 | 0-5 |
| Grant Singleton G | 33 | 3 | 4 | 1 | 1-8 | 1-7 |
| Ansley Almonor F | 31 | 22 | 6 | 0 | 8-19 | 2-9 |
| Joe Munden Jr. NA | 25 | 12 | 4 | 1 | 6-14 | 0-2 |
| Sebastien Lamaute G | 16 | 2 | 3 | 1 | 1-5 | 0-1 |
| Bench | ||||||
| Jo'el Emanuel F | 19 | 2 | 4 | 3 | 1-3 | 0-1 |
| Sean Moore F | 13 | 2 | 4 | 2 | 1-3 | 0-1 |
| Heru Bligen G | 11 | 4 | 2 | 0 | 1-5 | 0-0 |
| Cameron Tweedy F | 8 | 3 | 5 | 0 | 1-1 | 0-0 |
| Brayden Reynolds G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tre Blassingame G | 2 | 0 | 0 | 0 | 0-2 | 0-1 |
Did not play: Kerwin Prince, Brandon Upshaw, Daniel Rodriguez,
Loading the game…
