First Community Arena · at SIUE · Conference game
Closing line
SEMO -1.0✓ SEMO covered by 28
Closing total147.5Under by 24.5
| 2021-22 | SIUE | |
|---|---|---|
| 12-18 | Record | 9-21 |
| 15-14-1 | ATS | 14-15-1 |
| 15-13-2 | O/U | 14-15-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SEMO | 40 | 36 | 76 |
| SIUE | 24 | 23 | 47 |
Team stats
| SEMO | SIUE | |
|---|---|---|
| 21-56 38% | Field goals | 14-52 27% |
| 8-25 32% | 3-pointers | 2-18 11% |
| 26-29 90% | Free throws | 17-24 71% |
| 43 9 off | Rebounds | 34 7 off |
| 10 | Assists | 5 |
| 9 | Steals | 6 |
| 1 | Blocks | 2 |
| 12 | Turnovers | 15 |
| 25 | Fouls | 25 |
| 20 | Points in paint | 18 |
| 7 | Fast-break points | 4 |
Players
| SEMO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Phillip Russell G | 39 | 35 | 10 | 4 | 9-20 | 3-10 |
| Nygal Russell G | 36 | 12 | 9 | 3 | 4-10 | 2-6 |
| Chase Thompson G | 35 | 10 | 5 | 0 | 3-6 | 1-2 |
| Dylan Branson F | 26 | 2 | 4 | 2 | 0-5 | 0-2 |
| Manny Patterson F | 20 | 7 | 7 | 0 | 3-7 | 0-0 |
| Bench | ||||||
| Parker Long G | 29 | 7 | 1 | 1 | 2-6 | 2-5 |
| Sam Thompson F | 15 | 3 | 1 | 0 | 0-2 | 0-0 |
Did not play: Adam Larson, Nate Johnson, Nolan Taylor, Eric Reed Jr., DQ Nicholas, Chris Harris, Nana Akenten
| SIUE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Shaun Doss Jr. G | 39 | 8 | 10 | 2 | 2-11 | 0-2 |
| Lamar Wright F | 33 | 8 | 5 | 0 | 2-7 | 0-1 |
| Courtney Carter G | 28 | 2 | 7 | 0 | 0-4 | 0-1 |
| DeeJuan Pruitt F | 27 | 13 | 4 | 1 | 4-6 | 0-1 |
| Shamar Wright G | 16 | 9 | 2 | 1 | 4-7 | 1-3 |
| Bench | ||||||
| Desmond Polk G | 27 | 2 | 1 | 0 | 1-4 | 0-2 |
| Jonathan Kurtas C | 11 | 0 | 1 | 0 | 0-2 | 0-0 |
| Cam Williams G | 9 | 3 | 1 | 1 | 1-7 | 1-5 |
| Zane Butler G | 8 | 0 | 0 | 0 | 0-4 | 0-3 |
| Michael Matas F | 2 | 2 | 1 | 0 | 0-0 | 0-0 |
Did not play: Quani Rudd, Carlos Curtis, Ray'Sean Taylor, Elochukwu Eze
Loading the game…
