David R. Stopher Gymnasium · at Nicholls
Closing line
NICH -23.5✓ NICH covered by 7.5
Closing total151Over by 26
| 2021-22 | NICH | |
|---|---|---|
| 2-26 | Record | 17-12 |
| 16-12 | ATS | 13-16 |
| 18-10 | O/U | 16-12-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MVSU | 38 | 35 | 73 |
| NICH | 48 | 56 | 104 |
Team stats
| MVSU | NICH | |
|---|---|---|
| 24-65 37% | Field goals | 39-65 60% |
| 8-19 42% | 3-pointers | 14-28 50% |
| 17-24 71% | Free throws | 12-17 71% |
| 28 12 off | Rebounds | 46 12 off |
| 11 | Assists | 23 |
| 6 | Steals | 6 |
| 3 | Blocks | 8 |
| 9 | Turnovers | 15 |
| 15 | Fouls | 18 |
| 26 | Points in paint | 46 |
| 9 | Fast-break points | 27 |
Players
| MVSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Elijah Davis G | 33 | 2 | 4 | 3 | 1-5 | 0-0 |
| Caleb Hunter G | 32 | 10 | 4 | 4 | 3-14 | 1-7 |
| Robert Carpenter F | 31 | 23 | 3 | 0 | 9-20 | 4-8 |
| David McCoy G | 30 | 9 | 1 | 1 | 2-3 | 1-1 |
| Daniel Umoh C | 12 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Gary Grant F | 22 | 19 | 4 | 1 | 5-10 | 2-2 |
| Terry Collins G | 14 | 4 | 0 | 1 | 2-5 | 0-1 |
| John Aguer F | 11 | 2 | 0 | 0 | 1-2 | 0-0 |
| Alexander Perry F | 5 | 2 | 2 | 1 | 0-0 | 0-0 |
| Jordan Johnson G | 5 | 2 | 1 | 0 | 1-2 | 0-0 |
| Jonothon Barnes G | 5 | 0 | 0 | 0 | 0-3 | 0-0 |
Did not play: Kadar Waller, Quorien Waldon, Lee'Andre Howard, Devin Gordon, George Ivory III, Tyler Foster
| NICH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Devante Carter G | 29 | 11 | 4 | 5 | 5-9 | 0-0 |
| Ty Gordon G | 26 | 22 | 1 | 2 | 7-12 | 6-11 |
| Latrell Jones G | 23 | 14 | 3 | 2 | 6-11 | 2-4 |
| Pierce Spencer G | 18 | 14 | 1 | 2 | 4-5 | 4-5 |
| Ryghe Lyons C | 17 | 4 | 7 | 3 | 2-4 | 0-1 |
| Bench | ||||||
| Manny Littles F | 20 | 11 | 8 | 1 | 5-6 | 0-0 |
| Mekhi Collins F | 16 | 8 | 9 | 2 | 3-3 | 0-0 |
| Jalen White G | 11 | 6 | 1 | 0 | 2-3 | 2-3 |
| Jon'Quarius McGhee G | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: , Emmanuel Little, Quinn Strander, Taylor Blanchard, Edoardo Del Cadia
Loading the game…
