Baha Mar Convention Center · Neutral site
Closing line
TULN -4.0✓ VAL covered by 8
Closing total132.5Under by 0.5
| 2021-22 | TULN | |
|---|---|---|
| 12-18 | Record | 14-15 |
| 16-14 | ATS | 18-11 |
| 19-11 | O/U | 17-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| VAL | 30 | 38 | 68 |
| TULN | 33 | 31 | 64 |
Team stats
| VAL | TULN | |
|---|---|---|
| 24-53 45% | Field goals | 20-54 37% |
| 12-34 35% | 3-pointers | 5-19 26% |
| 8-12 67% | Free throws | 19-24 79% |
| 34 7 off | Rebounds | 32 9 off |
| 13 | Assists | 10 |
| 5 | Steals | 9 |
| 5 | Blocks | 1 |
| 16 | Turnovers | 10 |
| 15 | Fouls | 14 |
| 0 | Points in paint | 24 |
| 0 | Fast-break points | 0 |
Players
| VAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trevor Anderson G | 34 | 13 | 8 | 4 | 5-10 | 3-6 |
| Eron Gordon G | 32 | 7 | 5 | 3 | 3-7 | 1-4 |
| Thomas Kithier F | 30 | 8 | 8 | 5 | 4-5 | 0-1 |
| Kevion Taylor G | 28 | 5 | 1 | 0 | 1-5 | 1-5 |
| Ben Krikke F | 19 | 5 | 1 | 0 | 2-5 | 0-1 |
| Bench | ||||||
| Sheldon Edwards Jr. G | 31 | 23 | 5 | 0 | 7-16 | 5-12 |
| Keyondre Young G | 12 | 7 | 0 | 0 | 2-4 | 2-4 |
| Trey Woodyard F | 7 | 0 | 1 | 1 | 0-1 | 0-1 |
| Darius DeAveiro G | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Connor Barrett G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kobe King, Joe Hedstrom, Preston Ruedinger, Cameron Palesse, Brock Pappas, Tyler Fricke, Emil Freese-Vilien, Luke Morrill
| TULN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaylen Forbes G | 35 | 12 | 1 | 2 | 3-12 | 1-4 |
| Jalen Cook G | 33 | 15 | 2 | 3 | 5-12 | 1-2 |
| Sion James G | 33 | 5 | 2 | 3 | 2-4 | 1-3 |
| Kevin Cross, Jr. F | 28 | 18 | 8 | 2 | 6-12 | 0-1 |
| Scott Spencer G | 20 | 3 | 6 | 0 | 1-5 | 1-3 |
| Bench | ||||||
| R.J. McGee G | 22 | 9 | 5 | 0 | 2-4 | 1-3 |
| DeVon Baker G | 13 | 2 | 0 | 0 | 1-5 | 0-3 |
| Nobal Days F | 12 | 0 | 3 | 0 | 0-0 | 0-0 |
| Tylan Pope F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Oton Jankovic, Quentin Scott, Jack Lerner, Max Bowman, Sandy Ryan, Braelee Albert, Jadan Coleman
Loading the game…
