Mackey Arena · at Purdue
Closing line
PUR -26.5✓ INST covered by 1.5
Closing total146.5Over by 12.5
| 2021-22 | PUR | |
|---|---|---|
| 8-20 | Record | 29-8 |
| 11-15-2 | ATS | 15-21-1 |
| 18-10 | O/U | 19-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| INST | 30 | 37 | 67 |
| PUR | 51 | 41 | 92 |
Team stats
| INST | PUR | |
|---|---|---|
| 25-64 39% | Field goals | 31-58 53% |
| 6-26 23% | 3-pointers | 8-20 40% |
| 11-14 79% | Free throws | 22-32 69% |
| 31 10 off | Rebounds | 42 12 off |
| 14 | Assists | 19 |
| 4 | Steals | 6 |
| 0 | Blocks | 8 |
| 12 | Turnovers | 12 |
| 25 | Fouls | 14 |
| 36 | Points in paint | 42 |
| 4 | Fast-break points | 10 |
Players
| INST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cooper Neese G | 33 | 15 | 6 | 1 | 4-11 | 2-6 |
| Xavier Bledson G | 31 | 6 | 3 | 2 | 2-9 | 0-3 |
| Kailex Stephens F | 20 | 6 | 1 | 2 | 2-7 | 0-2 |
| Cameron Henry G | 17 | 10 | 1 | 1 | 5-8 | 0-2 |
| Cam Crawford G | 15 | 0 | 1 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Micah Thomas G | 24 | 9 | 1 | 5 | 3-10 | 3-8 |
| Julian Larry G | 21 | 6 | 1 | 0 | 3-5 | 0-1 |
| Dearon Tucker C | 15 | 8 | 6 | 2 | 3-6 | 0-0 |
| Zach Hobbs G | 14 | 4 | 4 | 0 | 2-5 | 0-2 |
| Simon Wilbar F | 4 | 0 | 1 | 0 | 0-2 | 0-1 |
| Sam Mervis G | 3 | 0 | 1 | 1 | 0-0 | 0-0 |
| Nick Hittle F | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
Did not play: Quimari Peterson, Tyreke Key
| PUR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaden Ivey G | 28 | 27 | 8 | 4 | 10-13 | 2-4 |
| Sasha Stefanovic G | 27 | 6 | 1 | 4 | 2-7 | 2-5 |
| Caleb Furst F | 22 | 12 | 8 | 0 | 4-7 | 0-1 |
| Isaiah Thompson G | 21 | 4 | 1 | 1 | 1-3 | 1-3 |
| Zach Edey C | 18 | 22 | 10 | 3 | 8-9 | 0-0 |
| Bench | ||||||
| Brandon Newman G | 21 | 8 | 1 | 0 | 2-8 | 2-5 |
| Trevion Williams F | 20 | 11 | 8 | 3 | 3-6 | 1-1 |
| Eric Hunter Jr. G | 19 | 0 | 1 | 3 | 0-2 | 0-1 |
| Ethan Morton G | 16 | 2 | 1 | 1 | 1-2 | 0-0 |
| Chase Martin G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Carson Barrett G | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
| Matt Frost F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jared Wulbrun G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Brian Waddell, Mason Gillis
Loading the game…
