Neville Arena · at Auburn
Closing line
AUB -26.0✓ AUB covered by 2
Closing total142.5Over by 15.5
| 2021-22 | AUB | |
|---|---|---|
| 10-18 | Record | 28-6 |
| 12-14-2 | ATS | 20-13-1 |
| 18-10 | O/U | 19-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ULM | 39 | 26 | 65 |
| AUB | 37 | 56 | 93 |
Team stats
| ULM | AUB | |
|---|---|---|
| 23-55 42% | Field goals | 29-60 48% |
| 5-20 25% | 3-pointers | 10-25 40% |
| 14-24 58% | Free throws | 25-32 78% |
| 30 7 off | Rebounds | 39 10 off |
| 8 | Assists | 17 |
| 6 | Steals | 9 |
| 3 | Blocks | 10 |
| 16 | Turnovers | 10 |
| 25 | Fouls | 22 |
| 32 | Points in paint | 36 |
| 15 | Fast-break points | 18 |
Players
| ULM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Reginald Gee G | 30 | 3 | 5 | 0 | 1-5 | 0-1 |
| Trey Boston G | 29 | 16 | 0 | 1 | 7-9 | 1-2 |
| Elijah Gonzales G | 26 | 9 | 4 | 2 | 3-9 | 2-7 |
| Thomas Howell F | 24 | 9 | 4 | 0 | 4-4 | 0-0 |
| Russell Harrison G | 21 | 5 | 3 | 0 | 1-5 | 1-3 |
| Bench | ||||||
| Nika Metskhvarishvili F | 28 | 8 | 7 | 1 | 3-11 | 0-3 |
| Andre Jones G | 18 | 8 | 1 | 1 | 2-5 | 0-0 |
| Koreem Ozier G | 16 | 4 | 1 | 3 | 1-5 | 1-3 |
| Luke Phillips F | 8 | 3 | 2 | 0 | 1-2 | 0-1 |
Did not play: Langston Powell, D'Marcus Hall, Justin Gibson, Johnnie Williams IV
| AUB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jabari Smith Jr. F | 29 | 23 | 10 | 2 | 7-12 | 3-5 |
| Zep Jasper G | 27 | 6 | 0 | 6 | 2-5 | 1-3 |
| Wendell Green Jr. G | 27 | 15 | 7 | 3 | 4-10 | 1-4 |
| Devan Cambridge F | 19 | 2 | 3 | 0 | 1-6 | 0-4 |
| Walker Kessler C | 18 | 2 | 4 | 0 | 1-3 | 0-1 |
| Bench | ||||||
| K.D. Johnson G | 22 | 18 | 1 | 3 | 4-7 | 4-5 |
| Chris Moore F | 21 | 16 | 4 | 0 | 5-9 | 0-1 |
| Dylan Cardwell C | 15 | 2 | 7 | 1 | 1-3 | 0-0 |
| Jaylin Williams F | 15 | 6 | 2 | 1 | 3-4 | 0-1 |
| Lior Berman G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chandler Leopard G | 1 | 3 | 1 | 0 | 1-1 | 1-1 |
| Chase Maasdorp G | 1 | 0 | 0 | 1 | 0-0 | 0-0 |
| Preston Cook G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ty Cressman F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Carter Sobera, Michael Whitmore, Babatunde Akingbola, Allen Flanigan
Loading the game…
