Dale E. and Sarah Ann Fowler Events Center · at CA Baptist
Closing line
CBU -31.0✓ MVSU covered by 2
Closing total156Over by 5
| 2021-22 | CBU | |
|---|---|---|
| 2-26 | Record | 15-16 |
| 16-12 | ATS | 13-16-2 |
| 18-10 | O/U | 13-17-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MVSU | 33 | 33 | 66 |
| CBU | 56 | 39 | 95 |
Team stats
| MVSU | CBU | |
|---|---|---|
| 22-62 35% | Field goals | 32-54 59% |
| 3-16 19% | 3-pointers | 11-23 48% |
| 19-32 59% | Free throws | 20-30 67% |
| 29 11 off | Rebounds | 48 11 off |
| 12 | Assists | 23 |
| 11 | Steals | 6 |
| 0 | Blocks | 4 |
| 12 | Turnovers | 22 |
| 23 | Fouls | 23 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| MVSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Caleb Hunter G | 36 | 12 | 3 | 4 | 3-9 | 2-3 |
| Robert Carpenter F | 30 | 17 | 3 | 0 | 7-16 | 1-5 |
| Elijah Davis G | 28 | 8 | 3 | 5 | 3-5 | 0-1 |
| John Aguer F | 21 | 8 | 4 | 0 | 4-6 | 0-0 |
| Devin Gordon F | 19 | 3 | 1 | 0 | 1-3 | 0-1 |
| Bench | ||||||
| Gary Grant F | 25 | 11 | 5 | 0 | 2-10 | 0-1 |
| Kadar Waller G | 24 | 7 | 0 | 3 | 2-9 | 0-4 |
| Daniel Umoh C | 11 | 0 | 8 | 0 | 0-4 | 0-1 |
| Jordan Johnson G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Lee'Andre Howard C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| David McCoy G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Quorien Waldon, George Ivory III, Jonothon Barnes, Terry Collins, Alexander Perry, Tyler Foster
| CBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ty Rowell G | 33 | 11 | 1 | 3 | 4-7 | 1-3 |
| Taran Armstrong G | 25 | 12 | 3 | 9 | 5-6 | 2-2 |
| Reed Nottage G | 23 | 10 | 6 | 1 | 3-5 | 2-3 |
| Chance Hunter SF | 20 | 9 | 2 | 3 | 3-7 | 1-1 |
| Bench | ||||||
| Tre Armstrong G | 23 | 17 | 2 | 1 | 4-8 | 4-7 |
| Elijah Thomas G | 19 | 3 | 5 | 2 | 1-2 | 0-1 |
| Pavel Zakharov C | 16 | 3 | 3 | 0 | 1-4 | 0-2 |
| Te'Jon Sawyer F | 8 | 6 | 10 | 0 | 3-3 | 0-0 |
| Tyree Campbell G | 4 | 5 | 0 | 1 | 2-2 | 1-1 |
| Freddie Dybala G | 3 | 1 | 0 | 0 | 0-0 | 0-0 |
| Tobin Kund G | 3 | 0 | 2 | 1 | 0-3 | 0-3 |
| Juhlawnei Stone F | 3 | 4 | 2 | 0 | 2-2 | 0-0 |
Did not play: , Keanu Rasmussen, Scotty Washington, Aldo Ruiz Ortiz, Malik Wade
Loading the game…
