Firestone Fieldhouse · at Pepperdine
Closing line
PEPP -10.0✓ SEMO covered by 4
Closing total153Over by 7
| 2021-22 | PEPP | |
|---|---|---|
| 12-18 | Record | 6-25 |
| 15-14-1 | ATS | 13-18 |
| 15-13-2 | O/U | 14-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SEMO | 30 | 47 | 77 |
| PEPP | 35 | 48 | 83 |
Team stats
| SEMO | PEPP | |
|---|---|---|
| 30-57 53% | Field goals | 29-65 45% |
| 10-26 38% | 3-pointers | 8-23 35% |
| 7-10 70% | Free throws | 17-21 81% |
| 29 5 off | Rebounds | 39 15 off |
| 17 | Assists | 19 |
| 7 | Steals | 8 |
| 0 | Blocks | 1 |
| 21 | Turnovers | 16 |
| 19 | Fouls | 13 |
| 30 | Points in paint | 36 |
| 6 | Fast-break points | 12 |
Players
| SEMO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Phillip Russell G | 35 | 25 | 1 | 1 | 9-14 | 4-6 |
| Nygal Russell G | 34 | 15 | 10 | 4 | 5-9 | 3-6 |
| Dylan Branson F | 30 | 6 | 5 | 5 | 2-4 | 2-3 |
| Eric Reed Jr. G | 27 | 6 | 1 | 1 | 3-10 | 0-5 |
| Manny Patterson F | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Sam Thompson F | 23 | 13 | 3 | 0 | 6-7 | 0-0 |
| Chris Harris G | 22 | 8 | 1 | 6 | 3-7 | 1-4 |
| Nana Akenten F | 13 | 0 | 4 | 0 | 0-2 | 0-2 |
| Nate Johnson C | 12 | 4 | 2 | 0 | 2-3 | 0-0 |
| Chase Thompson G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Nolan Taylor, Adam Larson, Parker Long, DQ Nicholas
| PEPP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keith Fisher III F | 33 | 7 | 13 | 1 | 3-10 | 0-3 |
| Mike Mitchell Jr. G | 29 | 11 | 2 | 6 | 3-8 | 3-5 |
| Jade' Smith G | 28 | 12 | 6 | 5 | 6-7 | 0-0 |
| Houston Mallette G | 27 | 10 | 2 | 0 | 4-13 | 2-8 |
| Jan Zidek F | 20 | 15 | 4 | 0 | 5-11 | 1-3 |
| Bench | ||||||
| Darryl Polk Jr. G | 28 | 13 | 2 | 4 | 3-4 | 2-2 |
| Victor Ohia Obioha F | 19 | 7 | 5 | 2 | 2-3 | 0-0 |
| Kendall Munson F | 8 | 4 | 2 | 1 | 1-2 | 0-0 |
| Maxwell Lewis F | 7 | 4 | 0 | 0 | 2-6 | 0-1 |
| Majok Deng G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Aladji Gassama, Paul Jordan, Braun Hartfield, Malachy Caffrey, Jay Yoon, Carson Basham
Loading the game…
