Betty Engelstad Sioux Center · at North Dakota
Closing line
MONT -7.0✓ UND covered by 9
Closing total139.5Over by 16.5
| 2021-22 | UND | |
|---|---|---|
| 15-14 | Record | 4-25 |
| 13-15-1 | ATS | 10-19 |
| 18-11 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MONT | 44 | 33 | 77 |
| UND | 42 | 37 | 79 |
Team stats
| MONT | UND | |
|---|---|---|
| 24-50 48% | Field goals | 24-49 49% |
| 6-14 43% | 3-pointers | 9-19 47% |
| 23-27 85% | Free throws | 22-30 73% |
| 28 8 off | Rebounds | 32 10 off |
| 10 | Assists | 11 |
| 7 | Steals | 5 |
| 1 | Blocks | 2 |
| 12 | Turnovers | 13 |
| 29 | Fouls | 22 |
| 28 | Points in paint | 24 |
| 6 | Fast-break points | 14 |
Players
| MONT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brandon Whitney G | 35 | 30 | 2 | 2 | 10-15 | 1-2 |
| Josh Bannan F | 29 | 9 | 9 | 1 | 3-9 | 1-3 |
| Robby Beasley G | 29 | 2 | 3 | 2 | 1-7 | 0-2 |
| Mack Anderson F | 13 | 5 | 4 | 1 | 1-2 | 0-0 |
| Lonnell Martin Jr. F | 9 | 0 | 0 | 0 | 0-2 | 0-1 |
| Bench | ||||||
| Derrick Carter-Hollinger Jr. F | 24 | 12 | 3 | 0 | 4-5 | 2-3 |
| Cameron Parker G | 24 | 9 | 2 | 2 | 3-3 | 0-0 |
| Josh Vazquez G | 22 | 8 | 2 | 1 | 2-5 | 2-3 |
| Kyle Owens F | 9 | 2 | 2 | 1 | 0-1 | 0-0 |
| Scott Blakney F | 6 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: John Solomon, Jack Wetzel, Johnny Braggs, Trey Lawrence, Cooper Kriegmont, Freddy Brown III
| UND | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Matt Norman G | 34 | 9 | 5 | 2 | 3-5 | 3-4 |
| Mitchell Sueker F | 28 | 18 | 6 | 3 | 6-9 | 2-4 |
| Caleb Nero G | 24 | 14 | 3 | 3 | 3-8 | 0-1 |
| Bentiu Panoam G | 18 | 3 | 2 | 1 | 1-3 | 1-2 |
| Tsotne Tsartsidze F | 18 | 6 | 4 | 0 | 2-4 | 0-1 |
| Bench | ||||||
| Paul Bruns G | 28 | 9 | 4 | 0 | 1-7 | 1-4 |
| Brendan Howard F | 19 | 18 | 1 | 0 | 7-11 | 2-3 |
| Reid Grant G | 16 | 0 | 0 | 2 | 0-1 | 0-0 |
| Brady Danielson F | 9 | 2 | 1 | 0 | 1-1 | 0-0 |
| Brian Mathews F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jackson Anderson, Gavin McGrath, A'Jahni Levias, Ethan Igbanugo
Loading the game…
