University Arena (MI) · at W Michigan
Closing line
VAL -6.0✓ VAL covered by 5
Closing total136Under by 5
| 2021-22 | WMU | |
|---|---|---|
| 12-18 | Record | 6-22 |
| 16-14 | ATS | 15-12-1 |
| 19-11 | O/U | 13-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| VAL | 32 | 39 | 71 |
| WMU | 30 | 30 | 60 |
Team stats
| VAL | WMU | |
|---|---|---|
| 25-53 47% | Field goals | 23-59 39% |
| 8-25 32% | 3-pointers | 6-23 26% |
| 13-23 57% | Free throws | 8-12 67% |
| 33 7 off | Rebounds | 39 12 off |
| 15 | Assists | 7 |
| 6 | Steals | 3 |
| 4 | Blocks | 0 |
| 9 | Turnovers | 11 |
| 14 | Fouls | 15 |
| 34 | Points in paint | 30 |
| 6 | Fast-break points | 4 |
Players
| VAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trevor Anderson G | 36 | 11 | 4 | 4 | 4-8 | 1-3 |
| Kevion Taylor G | 30 | 5 | 0 | 1 | 1-2 | 1-2 |
| Thomas Kithier F | 28 | 19 | 6 | 1 | 8-11 | 0-1 |
| Eron Gordon G | 24 | 3 | 4 | 4 | 1-3 | 0-2 |
| Ben Krikke F | 23 | 7 | 8 | 2 | 2-8 | 0-0 |
| Bench | ||||||
| Sheldon Edwards Jr. G | 27 | 15 | 4 | 2 | 5-13 | 3-10 |
| Keyondre Young G | 12 | 8 | 0 | 0 | 3-4 | 2-3 |
| Trey Woodyard F | 8 | 3 | 1 | 0 | 1-2 | 1-2 |
| Connor Barrett G | 6 | 0 | 3 | 0 | 0-2 | 0-2 |
| Darius DeAveiro G | 6 | 0 | 2 | 1 | 0-0 | 0-0 |
Did not play: Tyler Fricke, Cameron Palesse, Preston Ruedinger, Luke Morrill, Emil Freese-Vilien, Brock Pappas, Joe Hedstrom, Kobe King
| WMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mack Smith G | 33 | 5 | 9 | 1 | 2-9 | 1-4 |
| Lamar Norman Jr. G | 33 | 13 | 2 | 2 | 5-16 | 1-8 |
| Titus Wright C | 27 | 6 | 6 | 1 | 3-3 | 0-0 |
| Mileek McMillan F | 22 | 12 | 7 | 0 | 4-10 | 2-4 |
| Adrian Martin G | 19 | 5 | 3 | 0 | 2-6 | 1-3 |
| Bench | ||||||
| Markeese Hastings F | 27 | 6 | 4 | 0 | 2-4 | 0-0 |
| Gus Etchison G | 22 | 11 | 1 | 3 | 4-9 | 1-3 |
| Josiah Freeman G | 8 | 0 | 1 | 0 | 0-0 | 0-0 |
| Cameron Kimble G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Owen Lobsinger F | 3 | 2 | 1 | 0 | 1-2 | 0-1 |
Did not play: Danny Kolp, B. Artis White, Shemani Fuller, Jack Stefanski
Loading the game…
