Leavey Center · at Santa Clara · NIT
Closing line
SCU -6.5✓ UAB covered by 10.5
Closing total171.5Over by 0.5
| 2024-25 | SCU | |
|---|---|---|
| 23-13 | Record | 21-13 |
| 19-17 | ATS | 18-16 |
| 20-16 | O/U | 18-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, NIT
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UAB | 37 | 51 | 88 |
| SCU | 44 | 40 | 84 |
Team stats
| UAB | SCU | |
|---|---|---|
| 29-67 43% | Field goals | 33-68 49% |
| 11-24 46% | 3-pointers | 9-25 36% |
| 19-26 73% | Free throws | 9-14 64% |
| 34 8 off | Rebounds | 45 12 off |
| 20 | Assists | 23 |
| 8 | Steals | 2 |
| 3 | Blocks | 1 |
| 4 | Turnovers | 11 |
| 15 | Fouls | 17 |
| 28 | Points in paint | 48 |
| 23 | Fast-break points | 14 |
Players
| UAB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Yaxel Lendeborg F | 37 | 22 | 11 | 7 | 7-16 | 1-1 |
| Christian Coleman G | 31 | 21 | 6 | 2 | 8-11 | 0-0 |
| Tony Toney G | 26 | 2 | 1 | 2 | 1-5 | 0-3 |
| Ja'Borri McGhee G | 24 | 12 | 4 | 7 | 3-7 | 3-5 |
| Alejandro Vasquez G | 23 | 11 | 3 | 0 | 4-11 | 3-6 |
| Bench | ||||||
| Butta Johnson G | 27 | 8 | 1 | 1 | 3-9 | 2-4 |
| Tyren Moore G | 19 | 6 | 2 | 1 | 2-6 | 2-5 |
| Bradley Ezewiro F | 12 | 6 | 2 | 0 | 1-2 | 0-0 |
| Marquis Hargrove G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Joey Kahn, Ryan Donohoo, Greg Gordon, Chance Beard, Makhi Myles, R.J. Kennedy, Will Shaver
| SCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Elijah Mahi F | 35 | 9 | 7 | 7 | 4-10 | 1-5 |
| Tyeree Bryan G | 35 | 14 | 4 | 4 | 5-12 | 2-6 |
| Carlos Stewart Jr. G | 31 | 19 | 3 | 2 | 6-14 | 4-8 |
| Christoph Tilly C | 23 | 17 | 12 | 4 | 8-12 | 0-0 |
| Johnny O'Neil F | 15 | 6 | 4 | 1 | 2-6 | 2-5 |
| Bench | ||||||
| Jake Ensminger G | 25 | 2 | 6 | 0 | 1-3 | 0-0 |
| Brenton Knapper G | 19 | 6 | 3 | 4 | 3-4 | 0-1 |
| Camaron Tongue F | 15 | 8 | 3 | 1 | 3-6 | 0-0 |
| Bukky Oboye C | 2 | 3 | 2 | 0 | 1-1 | 0-0 |
Did not play: Kosy Akametu, Malachi Douyon, Brendan Yarusso, Allen Graves, Adama Bal, Christian Hammond, Luke McEldon
Loading the game…
