University Arena (MI) · at W Michigan
Closing line
WMU -1.5✓ GASO covered by 27.5
Closing total151.5Under by 11.5
| 2024-25 | WMU | |
|---|---|---|
| 16-16 | Record | 11-20 |
| 14-18 | ATS | 15-16 |
| 16-16 | O/U | 12-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GASO | 41 | 42 | 83 |
| WMU | 26 | 31 | 57 |
Team stats
| GASO | WMU | |
|---|---|---|
| 32-63 51% | Field goals | 19-60 32% |
| 14-34 41% | 3-pointers | 5-26 19% |
| 5-12 42% | Free throws | 14-21 67% |
| 45 12 off | Rebounds | 33 12 off |
| 26 | Assists | 12 |
| 10 | Steals | 6 |
| 2 | Blocks | 2 |
| 15 | Turnovers | 12 |
| 16 | Fouls | 10 |
| 34 | Points in paint | 24 |
| 16 | Fast-break points | 11 |
Players
| GASO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Adante' Holiman G | 28 | 12 | 1 | 4 | 4-11 | 4-10 |
| Tyson Brown F | 25 | 13 | 6 | 1 | 6-7 | 0-0 |
| Eren Banks G | 22 | 6 | 3 | 3 | 2-6 | 2-5 |
| Nate Brafford F | 17 | 9 | 0 | 2 | 3-4 | 3-4 |
| Eugene Brown III F | 17 | 5 | 2 | 0 | 2-6 | 1-5 |
| Bench | ||||||
| Nakavieon White F | 27 | 7 | 5 | 7 | 3-8 | 1-4 |
| Bradley Douglas G | 26 | 15 | 4 | 7 | 6-11 | 1-4 |
| Braylhan Thomas G | 18 | 11 | 13 | 2 | 4-6 | 2-2 |
| Collin Kuhl F | 14 | 5 | 2 | 0 | 2-2 | 0-0 |
| Dontae Horne G | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Micah Smith F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Luke Keller F | 1 | 0 | 1 | 0 | 0-1 | 0-0 |
| Tyler Bush F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Avantae Parker, Langston Boyd
| WMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| JaVaughn Hannah G | 36 | 13 | 5 | 1 | 6-16 | 1-7 |
| Chansey Willis Jr. G | 32 | 13 | 5 | 6 | 3-11 | 2-5 |
| Donovan Williams G | 29 | 7 | 5 | 2 | 1-3 | 0-1 |
| Markhi Strickland G | 26 | 10 | 2 | 2 | 5-11 | 0-3 |
| Max Burton F | 21 | 0 | 6 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Josh Thomas G | 16 | 4 | 2 | 0 | 1-6 | 1-5 |
| Owen Lobsinger F | 12 | 9 | 2 | 1 | 3-4 | 1-2 |
| Seryee Lewis F | 10 | 1 | 1 | 0 | 0-2 | 0-0 |
| EJ Ryans G | 8 | 0 | 0 | 0 | 0-2 | 0-1 |
| Michael Sulaka F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Brandon Muntu G | 3 | 0 | 0 | 0 | 0-2 | 0-2 |
| Hutch Ward F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jack Stefanski F | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Marquese Josephs, Junior Sileu, Nicholas Errica
Loading the game…
