M.A.C. Center · at Kent State
Closing line
KENT -0.5✓ KENT covered by 0.5
Closing total141.5Over by 9.5
| 2024-25 | KENT | |
|---|---|---|
| 24-11 | Record | 22-12 |
| 19-16 | ATS | 16-18 |
| 17-18 | O/U | 13-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ARST | 39 | 36 | 75 |
| KENT | 36 | 40 | 76 |
Team stats
| ARST | KENT | |
|---|---|---|
| 26-66 39% | Field goals | 22-47 47% |
| 8-30 27% | 3-pointers | 7-19 37% |
| 15-18 83% | Free throws | 25-28 89% |
| 33 13 off | Rebounds | 33 7 off |
| 15 | Assists | 12 |
| 9 | Steals | 5 |
| 2 | Blocks | 2 |
| 9 | Turnovers | 15 |
| 23 | Fouls | 18 |
| 34 | Points in paint | 26 |
| 12 | Fast-break points | 15 |
Players
| ARST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kobe Julien F | 38 | 7 | 3 | 4 | 3-12 | 1-5 |
| Taryn Todd G | 36 | 17 | 3 | 5 | 5-18 | 3-10 |
| Joseph Pinion G | 34 | 20 | 4 | 1 | 6-10 | 1-4 |
| Terrance Ford Jr. G | 26 | 11 | 2 | 4 | 4-7 | 2-4 |
| Izaiyah Nelson F | 24 | 10 | 7 | 1 | 5-9 | 0-0 |
| Bench | ||||||
| Derrian Ford G | 20 | 6 | 5 | 0 | 1-6 | 1-6 |
| Rashaud Marshall F | 18 | 2 | 5 | 0 | 1-2 | 0-0 |
| Justin Johnson F | 2 | 2 | 2 | 0 | 1-1 | 0-0 |
| Dyondre Dominguez F | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Kameron Johnson, Josh Hill, Jacob St. Clair, Cody Head, R'Chaun King, Zane Butler, Avery Felts
| KENT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Delrecco Gillespie F | 37 | 12 | 9 | 1 | 5-5 | 0-0 |
| Jalen Sullinger G | 35 | 27 | 0 | 4 | 9-18 | 4-7 |
| Cian Medley G | 33 | 5 | 6 | 4 | 2-6 | 1-4 |
| Cli'Ron Hornbeak C | 15 | 4 | 5 | 0 | 1-2 | 0-0 |
| Mike Bekelja G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Jamal Sumlin G | 26 | 9 | 4 | 3 | 1-3 | 0-0 |
| Marquis Barnett G | 25 | 14 | 2 | 0 | 3-6 | 1-3 |
| Magnus Entenmann F | 24 | 5 | 3 | 0 | 1-6 | 1-4 |
Did not play: Jaiden Pennicott, Dre Jones, Derrick Lee Jr., Drew Huffman, Donovan Hunter, Brenden Moss, Jonas Nichols, Morgan Safford, Anthony Morales, VonCameron Davis
Loading the game…
