State Farm Arena · Neutral site · NCAA Tournament
Closing line
AUB -5.5✓ AUB covered by 0.5
Closing total147.5Under by 13.5
| 2024-25 | AUB | |
|---|---|---|
| 30-7 | Record | 32-6 |
| 25-12 | ATS | 21-17 |
| 11-26 | O/U | 21-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, NCAA Tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MSU | 24 | 40 | 64 |
| AUB | 33 | 37 | 70 |
Team stats
| MSU | AUB | |
|---|---|---|
| 22-64 34% | Field goals | 26-61 43% |
| 7-23 30% | 3-pointers | 7-25 28% |
| 13-16 81% | Free throws | 11-20 55% |
| 41 13 off | Rebounds | 39 11 off |
| 12 | Assists | 16 |
| 5 | Steals | 4 |
| 5 | Blocks | 5 |
| 9 | Turnovers | 6 |
| 18 | Fouls | 16 |
| 30 | Points in paint | 34 |
| 9 | Fast-break points | 7 |
Players
| MSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaden Akins G | 32 | 15 | 3 | 1 | 6-17 | 3-10 |
| Jase Richardson G | 30 | 11 | 3 | 1 | 4-13 | 0-2 |
| Jaxon Kohler F | 28 | 17 | 11 | 2 | 6-8 | 3-4 |
| Jeremy Fears Jr. G | 26 | 2 | 4 | 5 | 1-4 | 0-0 |
| Szymon Zapala C | 14 | 2 | 3 | 1 | 1-2 | 0-0 |
| Bench | ||||||
| Coen Carr F | 21 | 4 | 4 | 0 | 1-4 | 0-0 |
| Tre Holloman G | 21 | 2 | 2 | 2 | 0-10 | 0-5 |
| Frankie Fidler F | 15 | 9 | 5 | 0 | 2-4 | 1-2 |
| Carson Cooper C | 13 | 2 | 3 | 0 | 1-2 | 0-0 |
Did not play: Colin Walton, Jesse McCulloch, Brennan Walton, Nick Sanders, Gehrig Normand, Kur Teng, Xavier Booker
| AUB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chad Baker-Mazara G | 32 | 6 | 2 | 5 | 2-10 | 2-8 |
| Johni Broome F | 29 | 25 | 14 | 2 | 10-13 | 2-2 |
| Denver Jones G | 29 | 8 | 0 | 1 | 2-6 | 0-2 |
| Miles Kelly G | 25 | 8 | 6 | 3 | 3-10 | 1-6 |
| Dylan Cardwell C | 24 | 5 | 6 | 1 | 2-3 | 0-0 |
| Bench | ||||||
| Tahaad Pettiford G | 27 | 10 | 1 | 3 | 4-12 | 2-6 |
| Chaney Johnson F | 25 | 8 | 6 | 0 | 3-7 | 0-1 |
| Chris Moore F | 9 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: Addarin Scott, Reed Trapp, Joah Shay, Drake Cardwell, Blake Muschalek, CJ Williams, Presley Patterson, JP Pegues, Ja'Heim Hudson, Jahki Howard
Loading the game…
