Gateway Center · Neutral site · Conference game · Conference tournament
Closing line
SOU -5.5✓ GRAM covered by 8.5
Closing total125.5Over by 1.5
| 2024-25 | SOU | |
|---|---|---|
| 9-22 | Record | 17-12 |
| 14-17 | ATS | 13-16 |
| 12-19 | O/U | 13-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| GRAM | 21 | 28 | 16 | 65 |
| SOU | 29 | 20 | 13 | 62 |
Team stats
| GRAM | SOU | |
|---|---|---|
| 19-59 32% | Field goals | 22-69 32% |
| 7-21 33% | 3-pointers | 3-17 18% |
| 20-26 77% | Free throws | 15-15 100% |
| 36 13 off | Rebounds | 52 22 off |
| 15 | Assists | 9 |
| 11 | Steals | 10 |
| 10 | Blocks | 7 |
| 14 | Turnovers | 21 |
| 13 | Fouls | 19 |
| 24 | Points in paint | 38 |
| 9 | Fast-break points | 15 |
Players
| GRAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kintavious Dozier G | 37 | 11 | 5 | 5 | 2-12 | 2-7 |
| James Flippin F | 31 | 10 | 3 | 2 | 2-14 | 0-2 |
| PJ Eason F | 29 | 9 | 7 | 2 | 3-6 | 0-0 |
| P.J. Edwards G | 25 | 4 | 2 | 0 | 1-4 | 0-1 |
| Cbo Newton G | 16 | 0 | 2 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Antwan Burnett G | 34 | 5 | 5 | 3 | 2-5 | 1-1 |
| Mikale Stevenson G | 33 | 17 | 5 | 2 | 6-11 | 1-3 |
| Lou Hutchinson III G | 20 | 9 | 2 | 1 | 3-6 | 3-6 |
Did not play: Solomon Ray, Dupree Fletcher, Emeka Nnaji, Payton Parrish, Emareyon McDonald, Samuel Onu, James Graham III, Ernest Ross
| SOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Derrick Tezeno F | 31 | 5 | 8 | 0 | 1-11 | 1-1 |
| Jordan Johnson G | 29 | 3 | 5 | 0 | 1-7 | 1-6 |
| Dionjahe Thomas F | 28 | 12 | 13 | 0 | 6-9 | 0-1 |
| Andre Nunley G | 25 | 2 | 5 | 0 | 1-6 | 0-3 |
| Joe Manning G | 21 | 8 | 2 | 3 | 2-6 | 0-1 |
| Bench | ||||||
| Michael Jacobs G | 26 | 10 | 0 | 2 | 3-13 | 0-1 |
| Cam Amboree G | 20 | 12 | 0 | 1 | 3-8 | 1-3 |
| Brentay Noel F | 15 | 4 | 6 | 3 | 2-2 | 0-0 |
| Puoch Dobuol F | 14 | 2 | 1 | 0 | 1-3 | 0-1 |
| DaMariee Jones F | 14 | 4 | 4 | 0 | 2-3 | 0-0 |
| AJ Barnes F | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Malachi McReed, Lionel Bell, Jayce Depron, Chase Sample, Delang Muon, Tidjiane Dioumassi
Loading the game…
