Bridgestone Arena · Neutral site · Conference game · Conference tournament
Closing line
AUB -12.5✓ MISS covered by 7.5
Closing total156.5Under by 37.5
| 2024-25 | AUB | |
|---|---|---|
| 24-12 | Record | 32-6 |
| 20-16 | ATS | 21-17 |
| 18-18 | O/U | 21-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MISS | 22 | 35 | 57 |
| AUB | 29 | 33 | 62 |
Team stats
| MISS | AUB | |
|---|---|---|
| 20-53 38% | Field goals | 23-51 45% |
| 4-23 17% | 3-pointers | 6-21 29% |
| 13-17 76% | Free throws | 10-15 67% |
| 28 7 off | Rebounds | 38 10 off |
| 6 | Assists | 14 |
| 10 | Steals | 6 |
| 1 | Blocks | 3 |
| 10 | Turnovers | 15 |
| 17 | Fouls | 17 |
| 26 | Points in paint | 26 |
| 12 | Fast-break points | 2 |
Players
| MISS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sean Pedulla G | 33 | 12 | 1 | 0 | 6-13 | 0-5 |
| Jaylen Murray G | 32 | 10 | 2 | 2 | 3-10 | 0-4 |
| Malik Dia F | 30 | 10 | 7 | 1 | 3-11 | 1-3 |
| Dre Davis G | 30 | 12 | 6 | 2 | 5-8 | 1-3 |
| Matthew Murrell G | 28 | 2 | 3 | 0 | 0-5 | 0-4 |
| Bench | ||||||
| Jaemyn Brakefield F | 23 | 6 | 3 | 1 | 2-4 | 1-2 |
| Davon Barnes G | 23 | 5 | 2 | 0 | 1-2 | 1-2 |
| Eduardo Klafke G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Robert Cowherd, Zach Day, Max Smith, Cam Brent, T.J. Caldwell, John Bol, Mikeal Brown-Jones, Ja'Von Benson
| AUB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Johni Broome F | 35 | 23 | 15 | 1 | 8-14 | 0-2 |
| Miles Kelly G | 35 | 9 | 3 | 2 | 4-10 | 1-6 |
| Denver Jones G | 31 | 13 | 2 | 2 | 5-8 | 2-5 |
| Chris Moore F | 16 | 0 | 2 | 2 | 0-1 | 0-1 |
| Dylan Cardwell C | 13 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Chaney Johnson F | 26 | 3 | 7 | 0 | 1-5 | 1-1 |
| Chad Baker-Mazara G | 23 | 7 | 0 | 6 | 2-5 | 1-2 |
| Tahaad Pettiford G | 17 | 5 | 4 | 1 | 2-6 | 1-4 |
| Ja'Heim Hudson F | 3 | 2 | 2 | 0 | 1-2 | 0-0 |
| Jahki Howard F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Drake Cardwell, Joah Shay, Addarin Scott, Reed Trapp, Blake Muschalek, CJ Williams, Presley Patterson, JP Pegues
Loading the game…
