Detrick Gymnasium · at C Connecticut · Conference game · Conference tournament
Closing line
CCSU -13.5✓ CCSU covered by 5.5
Closing total144.5Over by 8.5
| 2024-25 | CCSU | |
|---|---|---|
| 7-23 | Record | 23-7 |
| 9-21 | ATS | 20-10 |
| 22-8 | O/U | 14-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LEM | 35 | 32 | 67 |
| CCSU | 51 | 35 | 86 |
Team stats
| LEM | CCSU | |
|---|---|---|
| 26-53 49% | Field goals | 30-57 53% |
| 4-18 22% | 3-pointers | 12-25 48% |
| 11-21 52% | Free throws | 14-16 88% |
| 29 10 off | Rebounds | 33 9 off |
| 12 | Assists | 18 |
| 6 | Steals | 10 |
| 1 | Blocks | 4 |
| 13 | Turnovers | 11 |
| 12 | Fouls | 15 |
| 38 | Points in paint | 34 |
| 4 | Fast-break points | 17 |
Players
| LEM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| AJ Dancler G | 38 | 15 | 7 | 2 | 6-14 | 0-5 |
| Darrick Jones Jr. G | 35 | 6 | 1 | 2 | 2-6 | 2-5 |
| Nate Fouts F | 28 | 13 | 4 | 3 | 5-11 | 2-4 |
| Dwayne Koroma F | 26 | 24 | 7 | 0 | 10-12 | 0-0 |
| Robby Carmody G | 7 | 1 | 0 | 0 | 0-2 | 0-2 |
| Bench | ||||||
| Will Amica G | 23 | 6 | 2 | 3 | 3-4 | 0-1 |
| Zek Tekin G | 18 | 1 | 1 | 2 | 0-0 | 0-0 |
| Ocypher Owens F | 17 | 0 | 5 | 0 | 0-3 | 0-1 |
| Jakob Blakley G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Isaac Nyakundi F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Sam Donnelly G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kaelin Thomas G | 2 | 1 | 0 | 0 | 0-0 | 0-0 |
Did not play: Trent Mosquera, Deng Garang, Trevor Roe, Freds Pauls Bagatskis
| CCSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Jones G | 30 | 19 | 5 | 4 | 7-13 | 1-4 |
| Jayden Brown F | 29 | 6 | 8 | 3 | 2-5 | 2-3 |
| Abdul Momoh F | 27 | 7 | 4 | 0 | 3-4 | 0-0 |
| Joe Ostrowsky G | 26 | 9 | 1 | 3 | 3-7 | 3-5 |
| Devin Haid G | 26 | 14 | 4 | 3 | 5-8 | 1-2 |
| Bench | ||||||
| Jaelen McGlone G | 22 | 18 | 5 | 1 | 7-11 | 4-7 |
| Darin Smith Jr. G | 19 | 3 | 2 | 1 | 1-3 | 1-2 |
| Davonte Sweatman G | 14 | 10 | 1 | 3 | 2-6 | 0-2 |
| Max Frazier F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| James Jones G | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Brody Limric F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Daniele Russo, DJ Victory, Adam Fox, Roddy Jones, Jay Rodgers
Loading the game…
