Thomas & Mack Center · Neutral site · Conference game · Conference tournament
Closing line
UNM -0.5✓ BOIS covered by 3.5
Closing total146.5Under by 5.5
| 2024-25 | UNM | |
|---|---|---|
| 25-11 | Record | 26-8 |
| 19-17 | ATS | 16-18 |
| 17-19 | O/U | 14-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BOIS | 28 | 44 | 72 |
| UNM | 34 | 35 | 69 |
Team stats
| BOIS | UNM | |
|---|---|---|
| 23-52 44% | Field goals | 25-63 40% |
| 7-27 26% | 3-pointers | 6-18 33% |
| 19-23 83% | Free throws | 13-18 72% |
| 38 11 off | Rebounds | 31 14 off |
| 15 | Assists | 14 |
| 4 | Steals | 7 |
| 4 | Blocks | 2 |
| 12 | Turnovers | 6 |
| 18 | Fouls | 16 |
| 32 | Points in paint | 38 |
| 8 | Fast-break points | 13 |
Players
| BOIS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Alvaro Cardenas G | 39 | 6 | 1 | 12 | 2-7 | 0-3 |
| Tyson Degenhart F | 37 | 22 | 4 | 1 | 8-14 | 2-7 |
| Andrew Meadow F | 36 | 16 | 5 | 0 | 4-12 | 2-9 |
| Pearson Carmichael F | 17 | 2 | 3 | 1 | 1-5 | 0-4 |
| O'Mar Stanley F | 11 | 6 | 5 | 0 | 2-5 | 0-0 |
| Bench | ||||||
| R.J. Keene II G | 29 | 3 | 10 | 1 | 1-1 | 1-1 |
| Emmanuel Ugbo F | 25 | 17 | 5 | 0 | 5-7 | 2-3 |
| Javan Buchanan F | 4 | 0 | 3 | 0 | 0-1 | 0-0 |
| Julian Bowie G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dylan Anderson, Brennan Ramirez, Moses Hipps, Ethan Lathan, Dominic Parolin, Chris Lockett Jr.
| UNM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Donovan Dent G | 38 | 23 | 2 | 5 | 8-17 | 3-4 |
| Nelly Junior Joseph C | 36 | 19 | 8 | 2 | 7-11 | 0-0 |
| Mustapha Amzil F | 35 | 10 | 6 | 2 | 4-13 | 2-5 |
| Tru Washington G | 32 | 10 | 5 | 3 | 3-9 | 0-2 |
| Filip Borovicanin F | 31 | 3 | 3 | 1 | 1-6 | 1-4 |
| Bench | ||||||
| Braden Appelhans G | 8 | 0 | 2 | 1 | 0-1 | 0-1 |
| CJ Noland G | 8 | 0 | 1 | 0 | 0-3 | 0-1 |
| Jovan Milicevic F | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Atiki Ally Atiki F | 4 | 4 | 3 | 0 | 2-2 | 0-0 |
| Kayde Dotson G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Daniel Thomas, Dylan Chavez, Shane Douma-Sanchez, Ibrahima Sacko, Quinton Webb, Deraje Agbaosi
Loading the game…
