UPMC Events Center · at Robert Morris · Conference game · Conference tournament
Closing line
RMU -6.5✓ RMU covered by 14.5
Closing total150.5Under by 5.5
| 2024-25 | RMU | |
|---|---|---|
| 13-18 | Record | 25-9 |
| 15-16 | ATS | 27-7 |
| 17-14 | O/U | 20-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WRST | 31 | 31 | 62 |
| RMU | 41 | 42 | 83 |
Team stats
| WRST | RMU | |
|---|---|---|
| 27-56 48% | Field goals | 27-57 47% |
| 5-22 23% | 3-pointers | 10-29 34% |
| 3-3 100% | Free throws | 19-28 68% |
| 25 4 off | Rebounds | 36 13 off |
| 12 | Assists | 18 |
| 5 | Steals | 10 |
| 2 | Blocks | 3 |
| 16 | Turnovers | 9 |
| 19 | Fouls | 9 |
| 34 | Points in paint | 28 |
| 8 | Fast-break points | 13 |
Players
| WRST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brandon Noel F | 38 | 15 | 2 | 3 | 7-14 | 1-5 |
| Alex Huibregtse G | 32 | 13 | 1 | 1 | 5-12 | 3-8 |
| Solomon Callaghan G | 30 | 9 | 3 | 1 | 3-8 | 0-4 |
| Michael Imariagbe F | 26 | 15 | 2 | 0 | 7-8 | 1-1 |
| Keaton Norris G | 20 | 0 | 7 | 3 | 0-0 | 0-0 |
| Bench | ||||||
| Jack Doumbia Jr. F | 25 | 4 | 6 | 2 | 2-5 | 0-0 |
| Logan Woods G | 16 | 2 | 1 | 2 | 1-6 | 0-3 |
| Andrea Holden G | 7 | 4 | 0 | 0 | 2-2 | 0-0 |
| Andrew Welage G | 6 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Alex Bruskotter, Ayden Davis, Braden Grant, Ben Southerland, Drey Carter
| RMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kam Woods G | 36 | 19 | 3 | 4 | 7-17 | 2-8 |
| Alvaro Folgueiras F | 35 | 12 | 10 | 3 | 5-11 | 2-7 |
| DJ Smith G | 31 | 14 | 2 | 7 | 4-7 | 3-6 |
| Josh Omojafo G | 28 | 13 | 4 | 0 | 2-6 | 0-1 |
| Amarion Dickerson F | 23 | 5 | 1 | 0 | 2-6 | 0-2 |
| Bench | ||||||
| Ryan Prather Jr. G | 23 | 13 | 4 | 1 | 5-6 | 3-4 |
| Ismael Plet F | 21 | 5 | 6 | 3 | 1-2 | 0-0 |
| Chris Ford F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Antallah Sandlin-El F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tanner O'Grady G | 1 | 2 | 1 | 0 | 1-2 | 0-1 |
Did not play: Justice Williams, Maurio Hanson Jr., Dilen Miller, Vasilije Serafimoski, Cyril Arvanitis
Loading the game…
