Lee's Family Forum · Neutral site · Conference game · Conference tournament
Closing line
UCSD -11.5✓ UCSD covered by 6.5
Closing total138.5Under by 18.5
| 2024-25 | UCSD | |
|---|---|---|
| 19-13 | Record | 28-5 |
| 13-19 | ATS | 25-8 |
| 14-18 | O/U | 13-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCSB | 27 | 24 | 51 |
| UCSD | 26 | 43 | 69 |
Team stats
| UCSB | UCSD | |
|---|---|---|
| 16-60 27% | Field goals | 22-50 44% |
| 6-35 17% | 3-pointers | 7-26 27% |
| 13-17 76% | Free throws | 18-25 72% |
| 41 18 off | Rebounds | 36 7 off |
| 11 | Assists | 13 |
| 1 | Steals | 3 |
| 4 | Blocks | 5 |
| 10 | Turnovers | 3 |
| 18 | Fouls | 18 |
| 14 | Points in paint | 28 |
| 4 | Fast-break points | 7 |
Players
| UCSB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Stephan Swenson G | 37 | 12 | 5 | 6 | 4-13 | 3-11 |
| Cole Anderson G | 32 | 3 | 2 | 1 | 1-9 | 1-8 |
| Colin Smith F | 27 | 10 | 4 | 0 | 2-10 | 1-6 |
| Jason Fontenet II G | 26 | 1 | 7 | 1 | 0-5 | 0-2 |
| Kenny Pohto F | 22 | 10 | 5 | 1 | 3-5 | 0-0 |
| Bench | ||||||
| Ben Shtolzberg G | 17 | 12 | 3 | 1 | 5-10 | 0-1 |
| Max Murrell F | 13 | 3 | 1 | 1 | 1-4 | 1-4 |
| Koat Keat Tong F | 12 | 0 | 4 | 0 | 0-1 | 0-1 |
| Deuce Turner G | 6 | 0 | 0 | 0 | 0-2 | 0-1 |
| Ariel Bland F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Evans Kipruto C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Zion Sensley G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Chris Mitchell, Bryce Bedgood, ZZ Clark, Bryce Howard, Elia Bongiorno, Max Sheldon, David Pickles, Henry Hartwell
| UCSD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hayden Gray G | 36 | 11 | 5 | 1 | 5-9 | 1-3 |
| Tyler McGhie G | 33 | 13 | 5 | 1 | 2-13 | 2-10 |
| Aniwaniwa Tait-Jones G | 32 | 20 | 8 | 9 | 5-9 | 0-1 |
| Chris Howell G | 30 | 4 | 4 | 1 | 2-4 | 0-2 |
| Nordin Kapic F | 30 | 13 | 3 | 1 | 5-10 | 2-6 |
| Bench | ||||||
| Justin Rochelin G | 16 | 2 | 4 | 0 | 1-2 | 0-1 |
| Aidan Burke G | 10 | 6 | 1 | 0 | 2-2 | 2-2 |
| Maximo Milovich F | 10 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jasen Brooks G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ryder Elisaldez G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cade Pendleton F | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Milos Vicentic, Christopher Cox, Yaqub Mir, Quin Patterson, Camden McCormick
Loading the game…
