LionTree Arena · Neutral site
Closing line
BYU -5.5✓ BYU covered by 5.5
Closing total153.5Under by 20.5
| 2024-25 | BYU | |
|---|---|---|
| 12-19 | Record | 26-10 |
| 10-21 | ATS | 22-14 |
| 12-19 | O/U | 22-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NCSU | 27 | 34 | 61 |
| BYU | 38 | 34 | 72 |
Team stats
| NCSU | BYU | |
|---|---|---|
| 21-57 37% | Field goals | 25-59 42% |
| 9-23 39% | 3-pointers | 10-26 38% |
| 10-14 71% | Free throws | 12-16 75% |
| 32 9 off | Rebounds | 45 15 off |
| 10 | Assists | 17 |
| 4 | Steals | 3 |
| 3 | Blocks | 3 |
| 9 | Turnovers | 14 |
| 18 | Fouls | 17 |
| 20 | Points in paint | 30 |
| 5 | Fast-break points | 4 |
Players
| NCSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Michael O'Connell G | 36 | 16 | 0 | 1 | 6-11 | 2-4 |
| Jayden Taylor G | 30 | 16 | 5 | 1 | 4-10 | 4-7 |
| Brandon Huntley-Hatfield F | 27 | 4 | 9 | 1 | 2-8 | 0-2 |
| Trey Parker G | 17 | 9 | 3 | 1 | 4-8 | 1-3 |
| Dontrez Styles G | 11 | 2 | 0 | 0 | 1-5 | 0-2 |
| Bench | ||||||
| Dennis Parker Jr. G | 20 | 3 | 2 | 0 | 1-3 | 1-2 |
| Ben Middlebrooks F | 17 | 4 | 4 | 2 | 1-4 | 0-0 |
| Marcus Hill G | 15 | 4 | 0 | 2 | 1-5 | 0-1 |
| Breon Pass G | 13 | 3 | 2 | 2 | 1-2 | 1-2 |
| Bryce Heard G | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| Ismael Diouf F | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| Paul McNeil Jr. G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jordan Snell, KJ Keatts, Mike James
| BYU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dallin Hall G | 28 | 9 | 5 | 3 | 3-8 | 2-6 |
| Egor Demin G | 28 | 8 | 11 | 4 | 3-7 | 0-2 |
| Richie Saunders G | 27 | 13 | 3 | 1 | 4-7 | 3-3 |
| Kanon Catchings F | 25 | 7 | 1 | 2 | 2-5 | 2-3 |
| Keba Keita F | 22 | 6 | 9 | 2 | 2-5 | 0-0 |
| Bench | ||||||
| Dawson Baker F | 20 | 9 | 3 | 2 | 4-11 | 1-5 |
| Trevin Knell G | 18 | 7 | 2 | 2 | 2-6 | 1-5 |
| Fousseyni Traore C | 17 | 10 | 5 | 1 | 4-6 | 0-0 |
| Mihailo Boskovic F | 9 | 3 | 2 | 0 | 1-3 | 1-1 |
| Trey Stewart G | 6 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Jared McGregor, Elijah Crawford, Townsend Tripple, Mawot Mag, Brody Kozlowski, Max Triplett
Loading the game…
